Official Race Results Group 7
FF, F500
Carl Mueller Memorial National

Milwaukee Region SCCA                          Carl Mueller Memorial National
99-N-038-P                                     Blackhawk Farms Raceway
5-6 June 1999                                  1.9  Miles
Starting time: 3:10PM                          22 Starters  20 Finishers
                                               Margin of victory:  6.432 Sec.
 
  OA  CP Class Car Region Driver                Car Desc.        Sponsor                             Best Lap   Speed   Laps
   1   1 FF     17 INDY   JOHN BURTON LARUE     CITATION         VALVOLINE/GOODYEAR/MTSPT SPARE/ICP  1:13.164   93.488   20
   2   2 FF     28 DET    JASON BYERS           VAN DIEMEN RF-99 ST. CLAIR MTSPT/DIXON POWER         1:13.637   92.888   20
   3   3 FF     84 MILW   STEVE FORRER          SWIFT DB1        FORRER SUPPLY RACING                1:14.058   92.360   20
   4   4 FF     15 DET    JON ADAMS             VAN DIEMEN RF98K HOOSIER TIRE/LRE                    1:14.415   91.916   20
   5   5 FF     13 CINN   CHUCK BREWER          CITATION 94X     LYBARGER RACING / ICP               1:14.245   92.127   20
   6   6 FF     59 BVR    DONALD W. LYDDON      SWIFT DB-1       LUNDHOLM SURGICAL GRP/LRT, INC.     1:14.490   91.824   20
   7   7 FF     54 BVR    JIM ROBERTS           SWIFT DB1        ANDRESEN ENGINE DEVELOPMENT         1:14.326   92.027   20
   8   8 FF     26 CINN   RICHARD BARGER        SWIFT DB1        BCR MOTORSPORTS/BOOMBA!             1:14.754   91.500   20
   9   9 FF     49 CHI    JOHN LUXON            DF-1 PIPER       LUXON PRINTING/SF/U LUCKY DOG       1:14.628   91.654   20
  10  10 FF     91 DET    MARK DAVISON          SWIFT DB1                                            1:15.049   91.140   20
  11  11 FF      1 BVR    STEVEN A. LYDDON      SWIFT DB-1       LUNDHOLM SURGICAL GROUP/LRT INC.    1:14.504   91.807   20
  12   1 F500   08 CHI    RON VINCE`            INVADER          VINCE LEATHER/SEELER/VCR/CCC/ARE    1:14.900   91.321   20
  13  12 FF     22 BVR    RAYMOND LECUYER       SWIFT DB1        DEB & KIDS/R&D ENGINEERING LTD      1:15.490   90.608   20
  14   2 F500    7 CHI    ED PASEK              RED DEVIL T-26   FORMULA WAREHOUSE                   1:15.125   91.048   20
  15  13 FF     20 DET    RUSSELL J. RUEDISUELI VAN DIEMEN RF98                                      1:16.304   89.641   20
  16   3 F500   38 LOL    STEVE JONDAL          RED DEVIL JS-1   STRAIGHT LINE PREF/JONDAL MACHINES  1:16.927   88.915   19
  17   4 F500   16 DET    DAVE MITSCH           RED DEVIL T-27                                       1:16.061   89.927   19
  18   5 F500   03 MILW   DARREL GREENING       ZINK Z22/90      PRO MOTORSPORTS                     1:16.900   88.946   19
  19   6 F500    3 OVR    RICK NEALE            KBS 5/Q          GOODYEAR                            1:17.225   88.572   19
  20  14 FF     12 CIL    PAUL BONANSINGA       SWIFT DB1        COMTEC ENGINEERING                  1:15.679   90.381   10 NR
DNF      FF      8 DET    FRANK X. ARVAN        A-WORKS ALPHA    A-WORKS LLC                         1:16.487   89.426    7 NR
DNF      FF     45 MILW   CLIFF DRAKE           REYNARD 83F                                                               0 NR
DNS      FF     71 CINN   MICHAEL R. KOLTHOFF   SWIFT DB-6       KI/SEVEN 7 DESIGN/BOOMBA
DNS      FF     25 LOL    DAVE HOPPLE           PIPER DF-2       MONARCH GRAPHICS
  
                                         Class and Race Summary
Over all Leaders: 17 Lap 1 - 20
  
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             Lowy/Rudolph\ Chiefs
FF     17  20     24:47.731  91.952    6.432     38.0      17     1:13.164     93.488 Lap 17     Patterson\Timing &Scoring
F500   08  20     25:49.906  88.263    4.430     38.0      08     1:14.900     91.321 Lap 19     Posted at:4:40 P.M.
  
    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
 

 

Please send comments or suggestions to SCCA Milwaukee Region's webmaster