|
Official Results Group 1 - AS, SSB, SSC, T2
Cat National & Restricted Regional
REVISED Official Race Results Group 1 AS, SSB, SSC. T2
MILWAUKEE REGION SCCA CAT NATIONAL
98-N-28-P ROAD AMERICA
25-26 JULY 1998 4.0 Miles
Starting time: 9:10 a.m. 32 Starters 29 Finishers
Margin of victory: 4.363 Sec.
OA CP Class Car Region Driver Sponsor Best Lap Speed Laps
1 1 AS 08 KY AARON TENNYSON KUMHO TIRES 2:37.039 91.696 12
2 2 AS 24 WMR ANDY McDERMID GOODYEAR/RED LINE OIL/G-TECH 2:37.508 91.423 12
3 3 AS 26 MIL LAWRENCE LOSHAK ENGINE & TRANSMISSION EXCH/SIGHN P 2:38.383 90.918 12
4 1 T2 12 DET BRIAN KELM BF GOODRICH/HAVOC MOTORSPORT 2:39.891* 90.061 12
5 2 T2 44 DET PHILIP J LASCO LSACO FORD CHRY/BFG/RED LINE OIL 2:40.905* 89.493 12
6 4 AS 60 LOL HARVEY WEST AUTO TRIM DESIGN 2:41.206 89.326 12
7 5 AS 61 MIL MICHAEL ENGELKE VALLEY GRAPHICS/NAT'L AUTO PRCHSING 2:42.790 88.457 12
8 6 AS 88 OVR KEN McVICKER BF GOODRICH/REDLINE OIL 2:43.143 88.266 12
# 9 1 SSB 92 MIL HARRY MANNING ROSEN MAZDA/BFG/HAWK BRAKE/REDLINE 2:50.495* 84.459 12
DISQ SSB 00 NEO CHAD MELNIK KUMHO/TRACKTIME/NISSAN/WHEELSOURCE 12
10 1 SSC 76 SBR JEFF LUCKRITZ KUHMO/VALVOLINE 2:54.484 82.529 11
11 2 SSC 32 INDY RALPH PORTER 2:54.839 82.361 11
12 3 SSC 03 DET JOHN FERNANDEZ HOOSIER TIRE 2:54.222* 82.653 11
13 2 SSB 53 DET KEVIN STEPINSKI KUMHO TIRES/VALVOLINE 2:54.195 82.665 11
14 4 SSC 62 OVR JOHN SCHMITT HONDA OF AMERICA/RED LINE OIL 2:54.029* 82.744 11
15 5 SSC 34 DET JAMES WALKER, JR. HOOSIER/SPS/RECARO/NEW FOAM/AUM 2:55.100 82.238 11
16 6 SSC 07 MIL TOM PUTZ KUMHO TIRES 2:56.359 81.651 11
17 7 SSC 28 OVR JUERGEN BAUMANN 2:56.025 81.806 11
18 8 SSC 0 MIL TIMOTHY ELLIOTT MY LOVING WIFE CINDY/T&S/GROUP W 2:56.057 81.791 11
19 9 SSC 38 MIL CLARENCE MORSE HYPERFORMANCE SPORT TUNING 2:56.190 81.729 11
20 10 SSC 02 CHI JAY LOVETT 2:58.597 80.628 11
21 3 SSB 94 MIL MICHAEL TESCH KUMHO TIRE 2:58.764 80.553 11
22 4 SSB 64 LOL MATT BARTLEY M.D. BARTLEY OPTICIANS 2:59.326 80.300 11
23 11 SSC 51 BVR LARRY J DIEHLS UAW LOCAL 1268/BRYDENS/YAUITZ 2:58.143 80.833 11
24 12 SSC 66 OVR CAVEN RISK VALVOLINE/KUMHO/MADER MOTOR MART 3:00.253 79.887 11
25 13 SSC 41 CHI ALAN COOPLAND 3:00.604 79.732 11
26 5 SSB 29 MIL DAVE YAHN CREATIVE SCREEN PRINTING/HUB CHRYSL 3:02.128 79.065 11
27 6 SSB 4 MIL STEPHEN WEIGERT 3:12.837 74.674 10
28 7 AS 8 WMR FRED M. HETHERWICK KUMHO TIORE/VALVOLINE/6-TECH 2:41.236 89.310 6 NR
DNF AS 18 INDY TIM SELBY VALVOLINE/HOOSIER 2:37.698 91.313 5 NR
DNF SSC 65 MIL JOHN HOWE 2:54.960 82.304 3 NR
DNF SSB 67 SBR MICHAEL JONES THE TIRE RACK 3:14.042 1 NR
DNS AS 39 MIL BOB ALLISON
DNS AS 16 NEO MICHAEL BESSELMAN
# Position reinstated, as per SCCA Court of Appeals
Car 00 Disqualified; all cars moved up
Class and Race Summary
Over all Leaders: 18 Lap 1 - 5 / 08 Lap 6 - 12
Class Car Laps Total time Speed Margin Race dist. Car Best Lap Speed A Kumor/ J Reinemann
AS 08 12 31:48.198 90.556 4.363 48.0 08 2:37.039 91.696 Lap 10 /B Rudolph -Chiefs, T & S
T2 12 12 32:29.643 88.631 5.985 48.0 12 2:39.891* 90.061 Lap 7 Posted at: 8/31/1998
SSB 92 12 34:24.979 83.681 1 Lap 48.0 92 2:50.495* 84.459 Lap 7
SSC 76 11 32:13.854 81.908 0.826 44.0 62 2:54.029* 82.744 Lap 9
* = Under existing lap record
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
|
|