|
Official Results Group 2 - ITA, ITB, ITC, ITS, SSA, SSB, SSC, T2, AS, FP
Rennen Double Regional - Sunday
Note: Group 5 AS, FP combined for race
98-RS-81-P Blackhawk Farms Raceway
7 JUNE 1998 1.9 Miles
Starting time: 12:22 P.M. 29 Starters 29 Finishers
Margin of victory: 0.607 Sec.
OA CP Class Car Region Driver Sponsor Best Lap Speed Laps
1 1 ITS 3 MIL KEN BONNEAU HOOSIER TIRES 1:24.487 80.959 20
2 2 ITS 61 CHI RICH WALKE CREATIVE TECHNOLOGIES INC 1:24.431 81.012 20
3 1 ITA 00 MIL KEVIN BONNEAU KINGMOTORSPORTS-HOOSIER-SPOLARDES. 1:24.066 81.364 20
4 3 ITS 32 MIL DAN GEIGER HOOSIER-DAVID HOBBS HONDA-HYPERFOR 1:24.244 81.192 20
5 2 ITA 96 MIL TONY MACHI VJMCONTRACTORS-USGUYS RACING ETHYL 1:24.404 81.038 20
6 4 ITS 66 LOL BILL TAPPER B-QUIK PRODUCTS 1:27.920 77.797 20
7 1 ITB 28 CHI ROB KELLER SWEDISH CAR SPECIALISTS-SCHAUMBURG 1:28.257 77.500 20
8 3 ITA 03 MIL ROGER BYHARDT HYPERFORMANCE SPORT TUNING-BIGBEAR 1:28.068 77.667 20
9 4 ITA 09 BVR STEVE HAYS HAYS MOTORSPORTS 1:29.168 76.709 19
10 5 ITA 47 MIL PATRICK JEFFORDS 1:29.477 76.444 19
11 1 SSC 0 MIL TIMOTHY G ELLIOTT GROUP W/T&S/THANK YOU ALL WORKERS! 1:29.777 76.188 19
12 5 ITS 77 MIL GEORGE GIESEN GIESEN MOTORSPORT 1:29.326 76.573 19
13 6 ITA 12 LOL MICHAEL PEKARIK 1:28.698 77.115 19
14 1 ITC 99 MIL JEROME ZIMMERMANN KING MOTORSPORTS 1:30.522 75.561 19
15 2 ITB 21 WMR STEVE ZELENT GROUP Z RACING 1:29.934 76.055 19
16 1 FP 6 MIL DALE L SMITH 1:27.583 78.097 19
17 3 ITB 60 CKY JONATHAN RICKER, M.D. STUART POWELLFORD/MORLEYSWHEELS/ERV 1:29.988 76.010 19
18 4 ITB 07 MIL ERIK IVARSON LITTLE CAR SHOP 1:30.746 75.375 19
19 2 ITC 65 LOL BRUCE PARSONS EUROTEC/MIDWEST SEALS RACING 1:30.878 75.265 19
20 3 ITC 70 CHI M NEIL DENNIS 1:31.685 74.603 19
21 4 ITC 15 MIL GREG GAUPER 1:31.445 74.799 19
22 1 AS 7 LOL TOM KOETTER KOVAN MOTORSPORTS 1:30.176 75.851 19
23 5 ITB 87 MIL TOM MIX PN FLYING CIRCUS/CANON/CLC/BFG TIRE 1:32.344 74.070 19
24 5 ITC 50 MIL CHRIS GEISEN GEISEN MOTORSPORTS 1:31.848 74.470 19
25 6 ITC 44 STL TODD BUENRER 1:31.696 74.594 19
26 1 SSB 29 MIL DAVE YAHN CREATIVE SCREEN PRINTING-HUB CHRYS 1:31.051 75.122 19
27 2 SSC 41 CHI ALAN COOPLAND 1:33.220 73.374 19
28 6 ITS 4 MIL HAROLD E DURHAM BFG / PAPA JOHN'S PIZZA 1:33.865 72.870 18
29 7 ITA 1 MIL TIMOTHY BURNS MINUTEMAN PRESS/KING MOTORSPORTS 1:32.926 73.606 18
DNS T2 33 CHI MANU PURI
Class and Race Summary
Over all Leaders: 3 Lap 1 - 11 / 00 Lap 12 - 19 / 3 Lap 20
Class Car Laps Total time Speed Margin Race dist. Car Best Lap Speed KUMOR/LOWY/RUDOLPH
ITS 3 20 28:35.382 79.749 0.607 38.0 32 1:24.244 81.192 Lap 15 CHIEFS, TIMING & SCORING
ITA 00 20 28:38.207 79.617 18.329 38.0 00 1:24.066 81.364 Lap 6 Posted at: 1:44 P.M.
ITB 28 20 29:47.593 76.527 1 Lap 38.0 28 1:28.257 77.500 Lap 10
SSC 0 19 28:48.124 75.202 1:13.693 36.1 0 1:29.777 76.188 Lap 9
ITC 99 19 29:04.752 74.486 17.169 36.1 99 1:30.522 75.561 Lap 5
FP 6 19 29:13.206 74.127 36.1 6 1:27.583 78.097 Lap 8
AS 7 19 29:32.237 73.331 36.1 7 1:30.176 75.851 Lap 8
SSB 29 19 29:58.612 72.255 36.1 29 1:31.051 75.122 Lap 4
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
|
|