|
Official Grid Group 5
FA, FC, CFC, FM, CSR, DSR, ASR, S2000 Combined
Susie Bonneau Memorial Regional
98-RS-79-P ROAD AMERICA
MAY 31, 1998 4.0 Miles
OA CP Class Car Region Driver Sponsor Session 1 Session 2 Speed
1 1 FA 45 MILW BRIAN FRENCH CLASSIC COATINGS 2:10.934 F2:10.265 110.543
2 1 FC 57 LOL GERRY KRAUT F2:20.735 2:21.399 102.319
3 2 FA 54 CHI J. M. PAREDES, M.D. 2:25.928 F2:25.092 99.247
4 1 S2000 10 MILW BART WOLF WOLF'S C-P-J COMMUNITY BANK PINE PT 2:30.090 F2:27.243 97.797
5 2 FC 12 MILW JEFF KOWALIK NORTHCENTRAL CONST/DESIGN II/OC F2:28.129 2:28.348 97.212
6 3 FC 4 MILW JOHN SAUERMILCH D&M PLUMBING/GLASKE ELEC/ASSOC BANK 2:31.044 F2:28.293 97.105
7 2 S2000 77 LOL STEVE CARLSTROM F2:30.934 2:31.002 95.405
8 4 FC 49 MILW MIKE LORD LAZERWASH 4000/PDQ MFG 2:37.163 F2:32.751 94.271
9 5 FC 56 CHI JIM FAHEY 2:44.457 F2:39.675 90.183
10 6 FC 11 MILW GREG CARRICK MATHFAB 2:47.496 F2:40.833 89.533
11 1 CFC 60 070 HARVEY SCHMIDT VENTURE RANCH 2:51.485* F2:44.218* 87.688
12 7 FC 97 MILW JOE REINA REINA INTL AUTO No Time F2:49.780 84.815
13 1 DSR 29 MILW BRIAN LINDSTRAND MAD DOG RACING F2:57.650 No Time 81.058
S2000 7 WOR JIM KELLEY No Time No Time
* = Under existing lap record
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
KUMOR/LOWY/PATTERSON Posted at: 2:05 P.M.
CHIEFS, TIMING & SCORING
|
|