|
Official Results Group 4
AS, SSA, SSB, SSC, T2, ITA, ITB, ITC, ITS
Susie Bonneau Memorial Regional
98-RS-79-P ROAD AMERICA
MAY 31, 1998 4.0 Miles
Starting time: 4:32 P.M. 32 Starters 32 Finishers
Margin of victory: 3.737 Sec.
OA CP Class Car Region Driver Sponsor Best Lap Speed Laps
1 1 ITS 3 MILW KEN BONNEAU HOOSIER TIRES 2:48.655 85.381 10
2 1 ITA 42 CHI CHRISTOPHER BOVIS KING MOTORSPORTS 2:47.379 86.032 10
3 2 ITS 32 MILW DAN GEIGER HOOSIER / DAVID HOBBS HONDA 2:47.230 86.108 10
4 2 ITA 03 MIL ROY E CARRERA HYPERFORMANCE SPORT TUNING/BIGBEAR 2:50.802 84.308 10
5 3 ITA 1 INDY ANTHONY MOORE CONSOLIDATED INS SERVICE-INDPLS 2:53.720 82.892 10
6 4 ITA 47 MILW PATRICK JEFFORDS 2:57.222 81.254 10
7 1 SSC 09 MILW BILL VERDIEN D2SALES / PEGASUS 2:56.577 81.550 10
8 2 SSC 0 MILW TIMOTHY ELLIOT GROUP W/T&S/ALL MY WORKER FRIENDS! 2:57.491 81.130 10
9 3 ITS 88 INDY STEPHEN VANVLYMEN 2:57.437 81.155 10
10 1 ITB 61 MILW JOE PRINZ 2:57.571 81.094 10
11 2 ITB 10 CHI BOB KELLY LOOP RACING / TELSYSTEMS 2:56.843 81.428 10
12 5 ITA 38 MILW MARK GREENISEN NATIONAL AUTO TRANSPORTATION 2:59.260 80.330 10
13 6 ITA 63 BVR MICHAEL GETZ THE GETZ CLAN 2:57.660 81.053 10
14 4 ITS 98 CHI DICK GAGLIARDI THE PORSCHE EXCHANGE/LOOP RACING 2:59.208 80.353 10
15 7 ITA 27 NWOR JACKIE MALL TEAM GOOGLE RACING 3:01.431 79.369 10
16 3 ITB 07 MILW ERIK IVARSON LITTLE CAR SHOP 3:02.572 78.872 10
17 1 SSB 29 MILW DAVE YAHN CREATIVE SCREEN PRINT/HUB CHRYSLER 3:02.936 78.716 10
18 4 ITB 87 MILW TOM MIX BF GOODRICH/CANON CLC/PNFC RACING 3:04.688 77.969 10
19 5 ITB 76 MILW BOB "VW" CLARK JSK RACING / ZANDER RADIOS 3:04.725 77.953 10
20 1 ITC 99 MILW JEROME ZIMMERMANN 3:04.605 78.004 10
21 6 ITB 70 MILW FILIPPO M REINA REINA INT'L AUTO 3:00.932 79.587 10
22 1 AS 8 CHI CHUCK KING DENT BUSTER / ARROW MOTOR SERV 2:47.440 86.000 9 NR
23 8 ITA 17 MILW TIMOTHY BURNS MINUTEMAN PRESS 3:02.416 78.940 9
24 2 ITC 15 MILW GREG GAUPER 3:06.499 77.212 9
25 2 SSB 49 CHI EDVINAS ARKUSAUSKAS 3:09.614 75.943 9
26 3 ITC 50 MILW CHRIS GIESEN GIESEN MOTORSPORTS 3:10.310 75.666 9
27 7 ITB 16 CHI DAVE ZANDER ZANDER RADIO SYSTEMS 3:01.490 79.343 9
28 3 SSB 4 MILW STEPHEN WEIGERT 3:14.380 74.081 9
29 9 ITA 11 MILW KYLE MILLER 3:05.305 77.709 9
30 5 ITS 52 MILW RANDAL HAMANN FIERO STORE/R. MUSIC 3:17.476 72.920 9
31 10 ITA 00 MILW KEVIN BONNEAU SPOLARDESIGNEDWILLOTTCONTKINGHOOSR 2:47.958 85.735 8 NR
32 11 ITA 2 LOL RON SCHLEGEL 2:50.645 84.385 8
DNS ITC 44 STL TODD BUENRER
DNS ITS 77 MILW GEORGE GIESEN GIESEN MOTORSPORT
Class and Race Summary
Over all Leaders: 3 Lap 1 - 10
Class Car Laps Total time Speed Margin Race dist. Car Best Lap Speed KUMOR/LOWY/PATTERSON
ITS 3 10 28:18.648 84.773 7.967 40.0 32 2:47.230 86.108 Lap 9 CHIEFS, TIMING & SCORING
ITA 42 10 28:22.385 84.587 26.944 40.0 42 2:47.379 86.032 Lap 8 Posted at: 5:40 P.M.
SSC 09 10 29:49.572 80.466 1.552 40.0 09 2:56.577 81.550 Lap 10
ITB 61 10 30:06.269 79.722 0.222 40.0 10 2:56.843 81.428 Lap 9
SSB 29 10 30:55.645 77.601 1 Lap 40.0 29 3:02.936 78.716 Lap 5
ITC 99 10 31:10.407 76.988 1 Lap 40.0 99 3:04.605 78.004 Lap 7
AS 8 9 25:41.751 84.060 36.0 8 2:47.440 86.000 Lap 9
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
|
|