Official Grid Group 4
AS, SSA, SSB, SSC, T2, ITA, ITB, ITC, ITS Combined
Susie Bonneau Memorial Regional

98-RS-79-P                                     ROAD AMERICA
MAY 31, 1998                                   4.0  Miles
  
  OA  CP Class Car Region Driver              Sponsor                            Session 1  Session 2    Speed
   1   1 ITS     3 MILW   KEN BONNEAU         HOOSIER TIRES                       2:49.434  F2:47.679   85.878
   2   1 ITA    03 MIL    ROY E CARRERA       HYPERFORMANCE SPORT TUNING/BIGBEAR  No Time   F2:49.711   84.850
   3   2 ITA    42 CHI    CHRISTOPHER BOVIS   KING MOTORSPORTS                    2:52.108  F2:50.646   84.385
   4   3 ITA     2 LOL    RON SCHLEGEL                                            2:52.273  F2:51.008   84.206
   5   4 ITA     1 INDY   ANTHONY MOORE       CONSOLIDATED INS SERVICE-INDPLS     2:54.126  F2:53.164   83.158
   6   5 ITA    00 MILW   KEVIN BONNEAU       SPOLARDESIGNEDWILLOTTCONTKINGHOOSR  2:58.037  F2:53.538   82.978
   7   1 AS      8 CHI    CHUCK KING          DENT BUSTER / ARROW MOTOR SERV      2:58.575  F2:54.197   82.665
   8   2 ITS    88 INDY   STEPHEN VANVLYMEN                                      F2:56.848   2:57.599   81.425
   9   6 ITA    47 MILW   PATRICK JEFFORDS                                        3:00.854  F2:58.159   80.826
  10   1 SSC    09 MILW   BILL VERDIEN        D2SALES / PEGASUS                   2:58.979  F2:58.407   80.714
  11   2 SSC     0 MILW   TIMOTHY ELLIOT      GROUP W/T&S/ALL MY WORKER FRIENDS!  2:59.116  F2:58.602   80.626
  12   3 ITS    98 CHI    DICK GAGLIARDI      THE PORSCHE EXCHANGE/LOOP RACING   F2:58.716   2:59.519   80.574
  13   7 ITA    63 BVR    MICHAEL GETZ        THE GETZ CLAN                      F2:58.852   No Time    80.513
  14   8 ITA    38 MILW   MARK GREENISEN      NATIONAL AUTO TRANSPORTATION        3:00.420  F2:59.448   80.246
  15   1 ITB    10 CHI    BOB KELLY           LOOP RACING / TELSYSTEMS           F2:59.734   3:00.285   80.118
  16   2 ITB    70 MILW   FILIPPO M REINA     REINA INT'L AUTO                    3:06.743  F2:59.764   80.105
  17   3 ITB    61 MILW   JOE PRINZ                                               3:02.557  F3:00.373   79.834
  18   9 ITA    27 NWOR   JACKIE MALL         TEAM GOOGLE RACING                  3:02.889  F3:01.435   79.367
  19   1 SSB    29 MILW   DAVE YAHN           CREATIVE SCREEN PRINT/HUB CHRYSLER  3:04.147  F3:01.496   79.340
  20   4 ITB    07 MILW   ERIK IVARSON        LITTLE CAR SHOP                     3:05.213  F3:02.424   78.936
  21   1 ITC    15 MILW   GREG GAUPER                                             3:09.276  F3:06.724   77.119
  22   5 ITB    76 MILW   BOB "VW" CLARK      JSK RACING / ZANDER RADIOS          3:10.384  F3:07.311   76.877
  23   6 ITB    87 MILW   TOM MIX             BF GOODRICH/CANON CLC/PNFC RACING   3:19.051  F3:07.899   76.636
  24  10 ITA    17 MILW   TIMOTHY BURNS       MINUTEMAN PRESS                     3:14.311  F3:08.103   76.553
  25   2 SSB    49 CHI    EDVINAS ARKUSAUSKAS                                     3:12.526  F3:08.987   76.195
  26   2 ITC    44 STL    TODD BUENRER                                            3:15.189  F3:09.641   75.932
  27  11 ITA    11 MILW   KYLE MILLER                                            F3:10.568   3:10.904   75.563
  28   3 ITC    50 MILW   CHRIS GIESEN        GIESEN MOTORSPORTS                 F3:14.204   3:14.275   74.148
  29   3 SSB     4 MILW   STEPHEN WEIGERT                                        F3:15.806   3:17.366   73.542
  30   7 ITB    16 CHI    DAVE ZANDER         ZANDER RADIO SYSTEMS                3:16.806  F3:16.329   73.346
  31   4 ITC    99 MILW   JEROME ZIMMERMANN                                       3:31.242  F3:16.373   73.329
  32   4 ITS    52 MILW   RANDAL HAMANN       FIERO STORE/R. MUSIC               F3:19.409   3:21.990   72.213
# 33   5 ITS    77 MILW   GEORGE GIESEN       GIESEN MOTORSPORT                  F3:45.491   No Time    63.860
% 34   6 ITS    32 MILW   DAN GEIGER          HOOSIER / DAVID HOBBS HONDA         No Time    No Time
# Must see Chief Steward for permission to race
    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
  
%  All Qualifying times disallowed, as per Chief Steward
  
  
                         KUMOR/LOWY/PATTERSON    Posted at: 2:34 P.M.
                         CHIEFS, TIMING & SCORING

 

Please send comments or suggestions to SCCA Milwaukee Region's webmaster