Official Grid Group 3 - FF, CFF, FV, F500 Combined
Susie Bonneau Memorial Regional

98-RS-79-P                                     ROAD AMERICA
MAY 31, 1998                                   4.0  Miles
  
  OA  CP Class Car Region Driver                Sponsor                             Session 1  Session 2    Speed
   1   1 FF     44 BVR    STEVE STADEL          STEVE STADEL ACCOUNTING &INSURANCE   2:34.501  F2:28.394   97.038
   2   2 FF     15 LOL    GERALD SZYKULSKI      ROTARY SYSTEMS INC.                  2:38.976  F2:32.535   94.404
   3   1 F500   08 CHI    RON VINCE`            VIRG&INAS/DELI/VCR/QRE/C4/NRA/KOB!   2:34.317  F2:33.229   93.976
   4   3 FF     61 CHI    NICK GROMMES          WHOLESALE TIRE CO.                   2:41.924  F2:38.210   91.018
   5   4 FF     38 MILW   TOM BRAUN             RITALON ENGINEERING                 F2:38.257   2:38.756   90.991
   6   5 FF      6 LOL    KEITH SYLVESTER       A&B MACHINING/AUTO SOURCE GR/T-GEAR  No Time   F2:38.445   90.883
   7   6 FF     16 MILW   MARK HUTCHISON                                            F2:38.723   3:04.524   90.724
   8   7 FF     76 BVR    IAN LENHART           LENHART MOTORSPORTS / RITALON        2:48.665  F2:39.474   90.296
   9   8 FF     66 MILW   WILLIAM BARNARD       ANDERSEN ENGINE DEVELOPMENT          2:49.815  F2:39.685   90.177
  10   9 FF      4 CHI    DAN KENNISON                                              F2:42.164   3:24.154   88.798
  11  10 FF     14 MILW   JEFF FRITZ            FIBECO                               4:09.395  F2:44.248   87.672
  12   1 CFF    18 CHI    BOB ROEMER            FIELDS BMW/RANGE ROVER WARSTEINER    2:56.214  F2:47.944   85.742
  13   1 FV     60 INR    ED CAYO                                                    2:53.437  F2:49.585   84.913
  14   2 FV     41 MILW   AARON DEER            DRE INC/W REP IND. LTD/HOOSIER       2:51.675  F2:49.922   84.744
  15   3 FV     21 CHI    A. WILLIAM STRCZYNSKI STYCZYNSKI WALKER & ASSO ARCHITECTS  2:53.646  F2:50.101   84.655
  16   4 FV     51 LOL    JOHN MAURUS           PROBE INC, DRE INC, VEE-TECH         2:53.177  F2:50.761   84.328
  17   5 FV     39 LOL    LEIGH ROLFSHUS        STONECLIFF FARMS/G.T. CARS           2:54.427  F2:51.764   83.835
# 18   2 F500    5 MILW   MARK VOLLBRECHT       SHEBOYGAN YAMAHA                    F2:52.320   No Time    83.565
  19   6 FV      9 LOL    JAY DEKKO             G.T.CARS                             2:56.593  F2:53.420   83.035
  20   7 FV     12 MILW   KEVIN ALENIUS         VEETECH                              3:16.529  F2:53.866   82.822
  21   8 FV     23 CHI    DAVE BELZ             VEETECH, LRE, BARBARA                No Time   F2:54.436   82.551
  22   3 F500    1 CHI    WILLIAM COBB          WEATHERWARE INSTALLATIONS INC.      F2:56.580   3:21.389   81.549
  23   9 FV     98 WNY    GREG DAVIS            ]VINTAGE SPORT AUTO                  2:59.385  F2:59.123   80.391
  24  10 FV     55 CHI    MICHAEL J READ                                            F3:01.477   No Time    79.348
  25  11 FV     11 BVR    RICK CHARLES          T. TOON MOTORSPORTS                 F3:02.555   No Time    78.880
  26  12 FV     62 CIL    BRIAN FINEGAN                                             F3:05.378   No Time    77.679
# Must see Chief Steward for permission to race
    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
  
  
  
                         KUMOR/LOWY/PATTERSON    Posted at: 1:10 P.M.
                         CHIEFS, TIMING & SCORING

 

Please send comments or suggestions to SCCA Milwaukee Region's webmaster