|
Official Results Group 8 - ITS, ITA, ITB, ITC, ITE
Cat National & Restricted Regional
MILWAUKEE REGION SCCA CAT - IT RESTRICTED REGIONAL
98-RS-82-P ROAD AMERICA
25-26 JULY 1998 4.0 Miles
Starting time: 4:17 PM 28 Starters 28 Finishers
Margin of victory: 20.357 Sec.
OA CP Class Car Region Driver Car Desc. Sponsor Best Lap Speed Laps
1 1 ITE 59 CHI ROBERT FINLAYSON 89 CHEV CORVETTE D&M CORVETTE/MID AMERICA 2:36.900 91.778 12
2 2 ITE 79 CHI DAVID MACNEIL 95 BMW M3 CSL MACNEIL AUTOMOTIVE/HOOSIER 2:42.644 88.536 12
3 3 ITE 66 MIL DAVID BRUENER HONDA PRELUDE BRUENER TIMBER PROD 2:45.302 87.113 12
4 1 ITS 61 CHI RICH WALKE 86 MAZDA RX-7 CREATIVE TECHNOLOGIES INC. 2:46.308 86.586 12
5 2 ITS 3 MIL KEN BONNEAU DATSUN 280ZX 2:46.803 86.329 12
6 1 ITA 00 MIL KEVIN BONNEAU 89 HONDA CRX DAVID HOBBS/KINGMOTORSPORTSHOOSIER 2:46.006 86.743 12
7 2 ITA 42 CHI CHRIS BOVIS 88 HONDA CRX KING MOTORPSORTS 2:50.730 84.343 12
8 3 ITA 03 MIL ROY CARRERA 88 HONDA CRX HYPERFORMANCESPORTTUNING/BIG BEAR 2:49.502 84.954 12
9 3 ITS 77 MIL GEORGE GIESEN DATSUN 240Z GEO. GIESEN MOTORSPORTS 2:54.054 82.732 12
10 4 ITS 4 MIL HAL DURHAM 74 DATSUN Z PAPA JOHN'S PIZZA/BFG/ALL-CAR AUTOM 2:54.739 82.408 12
11 4 ITA 47 MIL PATRICK JEFFORDS 87 VW GTI 2:57.403 81.171 11
12 1 ITB 6 MIL JOE PRINZ 84 VW RABBIT GTI NFS RACING 2:57.244 81.243 11
13 2 ITB 97 FL GARY TYSSEN 87 VW GTI EUROCARE/HOOSIER 2:57.593 81.084 11
14 3 ITB 07 MIL ERIK IVARSON 84 BMW 318i LITTLE CAR SHOP 2:58.152 80.829 11
15 5 ITA 38 CHI BRYAN KINSER 82 MAZDA RX-7 2:59.419 80.259 11
16 1 ITC 50 MIL CHRIS GIESEN DATSUN 210 GIESEN MOTORSPORTS 3:03.372 78.528 11
17 4 ITB 76 MIL ROBERT "VW" CLARK 83 VW GTI JSK MOTORSPORTS/ZNADER RADIO 3:03.669 78.401 11
18 2 ITC 04 LOL MARK LaBARRE 80 VW SCIROCCO 3:03.481 78.482 11
19 3 ITC 22 INDY ED MARTIN VW SCIROCCO PRECISION MOTORSPORTS 3:06.206 77.333 11
20 5 ITB 2 MIL HUGH CHARVAT 84 VW SCIROCCO SANOPELO RACING CONCEPTS 3:05.633 77.572 11
21 4 ITC 15 MIL GREG GAUPER 84 HONDA CIVIC RANA MORT RACING 3:07.526 76.789 11
22 6 ITB 05 CHI VAL RAJIC 77 BMW 320i 3:09.052 76.169 11
23 5 ITS 52 MIL RANDAL HAMANN 86 PONTIAC FIERO THE FIERO STORE/R-MUSIC 3:11.185 75.319 11
24 7 ITB 16 CHI DAVE ZANDER 86 FORD ESCORT 3:12.038 74.985 11
25 4 ITE 26 CHI LADDIE SANDA 93 PORSCHE 911 RS TRO MFG. CO. INC. 2:39.728 90.153 9 NR
26 6 ITA 12 LOL MICHAEL PEKARIK 80 MAZDA RX-7 2:58.912 80.486 9 NR
27 5 ITE 55 CHI CHRIS BEARDSLEY 95 CHEVY CAMARO CHILLIMAN CHILI 2:54.763 82.397 8 NR
28 7 ITA 17 MIL TIMOTHY BURNS 85 HONDA CRX MINUTEMAN PRESS/KING MOTORSPORTS 2:58.840 80.518 8 NR
DNS ITS 32 MIL DAN GEIGER HONDA PRELUDE HOBBS HONDA/VALLEY GRAPHICS/MIDAS
DNS ITB 43 LOL JOHN GLOWASKI 76 DODGE COLT GT SCHOOL'S OUT/I.B. RACING
DNS ITA 96 MIL TONY MACHI 88 HONDA VJM CONTRACTORS/USGUYSRACING/ETHYL
DNS ITE 58 CHI RANDY FINLAYSON 92 CHEVY CORVETTE
Class and Race Summary
Over all Leaders: 59 Lap 1 - 12
Class Car Laps Total time Speed Margin Race dist. Car Best Lap Speed A Kumor/ J Reinemann
ITE 59 12 32:56.203 87.440 20.357 48.0 59 2:36.900 91.778 Lap 2 /B Rudolph -Chiefs, T & S
ITS 61 12 33:40.377 85.528 0.000 48.0 61 2:46.308 86.586 Lap 5 Posted at: 5:35 P.M.
ITA 00 12 33:57.575 84.806 29.160 48.0 00 2:46.006 86.743 Lap 4
ITB 6 11 33:06.771 79.727 2.179 44.0 6 2:57.244 81.243 Lap 9
ITC 50 11 34:01.697 77.582 3.851 44.0 50 3:03.372 78.528 Lap 7
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
|
|