98-N-28-P ROAD AMERICA SPLIT START
25-26 JULY 1998 4.0 Miles
Starting time: 10:04 A.M. 39 Starters 39 Finishers
Margin of victory: 0.885 Sec.
OA CP Class Car Region Driver Car Desc. Sponsor Best Lap Speed Laps
1 1 FC 00 MIL SCOTT RUBENZER VAN DIEMEN RF94 SBS BATTERIES/HOOSIER/ELITE ENGINE 2:16.680* 105.355 11
2 2 FC 47 MIL BILL WIEDNER SWIFT DB-6 GTP SCREEN PRINTING 2:15.913* 105.950 11
3 3 FC 80 LOL STEVE THOMSON VAN DIEMEN GILLUND ENTERPRISES/MILLER MILLING 2:16.528* 105.472 11
4 4 FC 43 OVR ROD GALBREATH 94/95 VAN DIEMEN PETE MILLER, INC./PRO-TIRE 2:17.087* 105.042 11
5 5 FC 2 INDY MARK DISMORE 93 VAN DIEMEN RF ONLINE CAREER CENTER/KELLEY AUTO 2:17.233* 104.931 11
6 6 FC 96 CIR BRIAN TOMASI CITATION NOVA COMM/CELLULARONE/FMX/AMI 2:18.652 103.857 11
7 7 FC 30 CIN DAVE HAMANN SWIFT DB-6A BOOMB SPECIALTIES 2:18.905 103.667 11
8 8 FC 70 OVR ERIK SKIRMANTS 96 VAN DIEMEN RF96 SIEMENS AUTOMOTIVE/DIXON POWER 2:19.174 103.467 11
9 9 FC 57 LOL GERRY KRAUT 95 VAN DIEMEN DOUGHERTY FINANCIAL 2:18.811 103.738 11
10 10 FC 39 INDY HOWIE LIEBENGOOD 95 VAN DIEMEN 2:19.877 102.947 11
11 11 FC 34 MIL JEFF KOWALIK 96 VAN DIEMEN RF96 NORTHCENTRAL CONST/DESIGN 2/QPB/OC 2:20.570 102.440 11
12 12 FC 40 MIL ERIC M. SCHWARTZ VAN DIEMEN WISCO HOTELS/COMFORT SUITES 2:20.801 102.272 11
13 13 FC 9 LOL MICHAEL WETTSTEIN 95 VAN DIEMEN WETTSTEIN WELL DRILLING 2:20.965 102.153 11
14 14 FC 4 MIL TOM BARTZ 87 REYNARD D&M PLUMBING/RHINE AUTO/ONE STOPSHP 2:21.491 101.773 11
15 15 FC 78 BADL MIKE KERDES 96 PIPER 2:22.990 100.706 11
16 16 FC 49 MIL MIKE LORD 94 VAN DIEMEN LAZERWASH 4000/SUBWAY 2:22.739 100.883 11
17 17 FC 26 MIL MIKE BEAUCHAMP VAN DIEMEN WILDERNESS BEVERAGE 2:23.713 100.199 11
18 18 FC 14 DET BILL JORDAN VAN DIEMAN RF95 2:20.117 102.771 11
19 1 FF 71 CIN MICHAEL KOLTHOFF SWIFT DB-1 SEVEN 1 DESIGN/KI/BOOMBA 2:24.355 99.754 11
20 2 FF 54 BVR JIM ROBERTS 84 SWIFT DB-1 ANDRESEN DEVELOPMENT BASIL BY US 2:25.195 99.176 11
21 3 FF 22 LOL DAVE HOPPLE 93 PIPER DF-2 PIPER CARS/ANDRESEN/MONARCH GRAPHIC 2:24.929 99.358 11
22 4 FF 59 BVR DONALD LYDDON, Jr. 85 SWIFT DB-1 LUNDHOLM SURGICAL GROUP/LRT, INC. 2:24.940 99.351 11
23 5 FF 12 CIL PAUL BONANSINGA SWIFT DB-1 DONOVAN/ANDRESEN 2:25.435 99.013 11
24 6 FF 74 BVR STEVE STADEL 98 VAN DIEMEN RF98 STEVE STADEL ACCOUNTING/INSURANCE 2:26.140 98.535 11
25 7 FF 13 CIN CHUCK BREWER 94 CITATION LYBARGER RACING/ICP/GOODYEAR 2:27.285 97.769 11
26 8 FF 6 LOL JAMES JAWORSKI 92 RAY TGEAR/A+B MACHINING 2:25.784 98.776 11
27 19 FC 55 CHI DON YOUNG VAN DIEMEN RF94 MOBIL/GATES/BARILLE FORD 2:27.471 97.646 11
28 9 FF 77 MIL BRUCE LINSTRAND VAN DEMONN CINDY, NATASHA AND ROCKY 2:28.347 97.069 11
29 10 FF 1 FLR JEFFREY JONES 98 VAN DIEMEN JWR/JONES CHEMICALS/RYDER 2:25.998 98.631 11
30 11 FF 5 LOL JEFFREY LEWIS VAN DIEMEN RF98 ROADMASTER TRAILERS 2:26.115 98.552 11
31 12 FF 45 MIL CLIFF DRAKE RYENARD 83F 2:27.811 97.421 10
32 20 FC 20 MIL KENNETH REINDERS 86 REYNARD SPEEDWAY INN 2:32.023 94.722 10
33 13 FF 51 LOL GERALD SZYKULSKI 93 VAN DIEMEN ROTARY SYSTEMS 2:27.091 97.898 10
34 14 FF 97 MIL KENNY BAUM 88 SWIFT (UK) VALLEY ROLLER/BAUM MACHINE/MATOLA 2:28.549 96.937 10
35 15 FF 83 MIL JOHN VLASIS 88 REYNARD DREAM WING/BRITISH CONNECTION 2:33.164 94.016 10
36 16 FF 66 MIL WILLIAM BARNARD 98 VAN DIEMEN ANDRESEN ENGINE DEVELOPMENT 2:30.303 95.806 10
37 21 FC 56 CHI JIM FAHEY RYENARD WP MOTORSPORTS 2:32.233 94.591 10
38 17 FF 41 MIL JEFF FRITZ SE-1 SWIFT FIBECO/NESCO/EXCALIBER/BOB FISH 2:36.799 91.837 10
39 18 FF 11 NEO TOM REINSEL 89 SWIFT DB-1 BROKEN BONES RACING 2:37.733 91.293 5 NR
Class and Race Summary
Over all Leaders: 80 Lap 1 / 00 Lap 2 - 11
Class Car Laps Total time Speed Margin Race dist. Car Best Lap Speed A Kumor/ J Reinemann
FC 00 11 27:13.971 96.941 0.885 44.0 47 2:15.913* 105.950 Lap 11 /B Rudolph -Chiefs, T & S
FF 71 11 28:52.596 91.423 5.820 44.0 71 2:24.355 99.754 Lap 8 Posted at: 10:32 A.M.
* = Under existing lap record
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
|