Official Grid Group 2 - FF & FC
Cat National & Restricted Regional

98-N-28-P                                      ROAD AMERICA
25-26 JULY 1998                                4.0  Miles
  
  OA  CP Class Car Region Driver             Car Desc.          Sponsor                              Best Lap   Speed
   1   1 FC     80 LOL    STEVE THOMSON      VAN DIEMEN         GILLUND ENTERPRISES/MILLER MILLING   2:16.996  105.112
   2   2 FC     00 MIL    SCOTT RUBENZER     VAN DIEMEN RF94    SBS BATTERIES/HOOSIER/ELITE ENGINE   2:17.040  105.078
   3   3 FC      2 INDY   MARK DISMORE       93 VAN DIEMEN RF   ONLINE CAREER CENTER/KELLEY AUTO     2:17.291  104.886
   4   4 FC     47 MIL    BILL WIEDNER       SWIFT DB-6         GTP SCREEN PRINTING                  2:18.432  104.022
   5   5 FC     43 OVR    ROD GALBREATH      94/95 VAN DIEMEN   PETE MILLER, INC./PRO-TIRE           2:18.678  103.837
   6   6 FC     96 CIR    BRIAN TOMASI       CITATION           NOVA COMM/CELLULARONE/FMX/AMI        2:19.258  103.405
   7   7 FC     30 CIN    DAVE HAMANN        SWIFT DB-6A        BOOMB SPECIALTIES                    2:19.473  103.245
   8   8 FC     57 LOL    GERRY KRAUT        95 VAN DIEMEN      DOUGHERTY FINANCIAL                  2:19.625  103.133
   9   9 FC     14 DET    BILL JORDAN        VAN DIEMAN RF95                                         2:19.716  103.066
  10  10 FC     40 MIL    ERIC M. SCHWARTZ   VAN DIEMEN         WISCO HOTELS/COMFORT SUITES          2:19.894  102.935
  11  11 FC     34 MIL    JEFF KOWALIK       96 VAN DIEMEN RF96 NORTHCENTRAL CONST/DESIGN 2/QPB/OC   2:20.279  102.652
  12  12 FC     39 INDY   HOWIE LIEBENGOOD   95 VAN DIEMEN                                           2:20.381  102.577
  13  13 FC     70 OVR    ERIK SKIRMANTS     96 VAN DIEMEN RF96 SIEMENS AUTOMOTIVE/DIXON POWER       2:20.419  102.550
  14  14 FC      9 LOL    MICHAEL WETTSTEIN  95 VAN DIEMEN      WETTSTEIN WELL DRILLING              2:21.166  102.007
  15  15 FC      4 MIL    TOM BARTZ          87 REYNARD         D&M PLUMBING/RHINE AUTO/ONE STOPSHP  2:22.465  101.077
  16  16 FC     49 MIL    MIKE LORD          94 VAN DIEMEN      LAZERWASH 4000/SUBWAY                2:22.481  101.066
  17  17 FC     26 MIL    MIKE BEAUCHAMP     VAN DIEMEN         WILDERNESS BEVERAGE                  2:25.063   99.267
  18  18 FC     78 BADL   MIKE KERDES        96 PIPER                                                2:28.069   97.251
  19  19 FC     56 CHI    JIM FAHEY          RYENARD            WP MOTORSPORTS                       2:35.726   92.470
  20  20 FC     20 MIL    KENNETH REINDERS   86 REYNARD         SPEEDWAY INN                         2:36.277   92.144
         FC     55 CHI    DON YOUNG          VAN DIEMEN RF94    MOBIL/GATES/BARILLE FORD             No Time
  
  
  21   1 FF     71 CIN    MICHAEL KOLTHOFF   SWIFT DB-1         SEVEN 1 DESIGN/KI/BOOMBA             2:22.649* 100.947
  22   2 FF     54 BVR    JIM ROBERTS        84 SWIFT DB-1      ANDRESEN DEVELOPMENT BASIL BY US     2:24.769   99.468
  23   3 FF     11 NEO    TOM REINSEL        89 SWIFT DB-1      BROKEN BONES RACING                  2:25.365   99.060
  24   4 FF     22 LOL    DAVE HOPPLE        93 PIPER DF-2      PIPER CARS/ANDRESEN/MONARCH GRAPHIC  2:25.736   98.808
  25   5 FF     74 BVR    STEVE STADEL       98 VAN DIEMEN RF98 STEVE STADEL ACCOUNTING/INSURANCE    2:26.070   98.582
  26   6 FF      6 LOL    JAMES JAWORSKI     92 RAY             TGEAR/A+B MACHINING                  2:26.271   98.447
  27   7 FF     59 BVR    DONALD LYDDON, Jr. 85 SWIFT DB-1      LUNDHOLM SURGICAL GROUP/LRT, INC.    2:26.482   98.305
  28   8 FF     51 LOL    GERALD SZYKULSKI   93 VAN DIEMEN      ROTARY SYSTEMS                       2:27.032   97.937
  29   9 FF     12 CIL    PAUL BONANSINGA    SWIFT DB-1         DONOVAN/ANDRESEN                     2:27.659   97.521
  30  10 FF     45 MIL    CLIFF DRAKE        RYENARD 83F                                             2:27.955   97.326
  31  11 FF     77 MIL    BRUCE LINSTRAND    VAN DEMONN         CINDY, NATASHA AND ROCKY             2:28.124   97.215
  32  12 FF     13 CIN    CHUCK BREWER       94 CITATION        LYBARGER RACING/ICP/GOODYEAR         2:28.148   97.200
  33  13 FF      1 FLR    JEFFREY JONES      98 VAN DIEMEN      JWR/JONES CHEMICALS/RYDER            2:28.155   97.195
  34  14 FF     97 MIL    KENNY BAUM         88 SWIFT (UK)      VALLEY ROLLER/BAUM MACHINE/MATOLA    2:28.604   96.901
  35  15 FF      5 LOL    JEFFREY LEWIS      VAN DIEMEN RF98    ROADMASTER TRAILERS                  2:29.996   96.002
  36  16 FF     66 MIL    WILLIAM BARNARD    98 VAN DIEMEN      ANDRESEN ENGINE DEVELOPMENT          2:30.963   95.387
  37  17 FF     83 MIL    JOHN VLASIS        88 REYNARD         DREAM WING/BRITISH CONNECTION        2:32.561   94.388
  38  18 FF     41 MIL    JEFF FRITZ         SE-1 SWIFT         FIBECO/NESCO/EXCALIBER/BOB FISH      2:37.545   91.402
                                                                                                    * =  Under existing lap record
    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
    
                         A Kumor/ J Reinemann    Posted at: 3:10 P.M.
                         /B Rudolph -Chiefs, T & S

 

Please send comments or suggestions to SCCA Milwaukee Region's webmaster