Official Results Group 7 - T2, SSB, SSC, AS
SSB Official 23 June 1998
Carl Mueller Memorial National

98-N-27-P                                      Blackhawk Farms Raceway
MAY 16-17, 1998                                1.9  Miles
Starting time: 3:21 PM                         23 Starters  23 Finishers
                                               Margin of victory: 25.561 Sec.
 
  OA  CP Class Car Region Driver           Car Desc.           Sponsor                              Best Lap   Speed   Laps
   1   1 AS     57 WMR    BRUCE KALIM      83 CHEVY CAMARO                                          1:21.785   83.633   25
   2   2 AS     93 CHI    CHRIS HERZOG     88 FORD MUSTANG     SOFTWARE TECHNOLOGIES GROUP/GEOS     1:23.370   82.043   25
   3   1 T2     12 DET    BRIAN KELM       96 FORD MUSTANG     BFGOODRICH/RED LINE/HAVOC MTRSPRTS   1:24.748   80.709   25
   4   1 SSB    92 MIL    HARRY MANNING    95 MAZDA MIATA      ROSEN MAZDA/BFG/RED LINE/HAWK BRAKE  1:27.027   78.596   24
   5   2 SSB    66 NEO    KEN SIMONSON     97 MAZDA MIATA      BFG/MAZDA/HARDTOP RACING             1:27.585   78.095   24
DISQ     SSB     5 NEO    CHAD D MELNIK    95 NISSAN 240SX     KUMHO/NISSAN/WHEELSOURCE/TRACKTIME                       24
   6   1 SSC    00 INDY   DAVID DAUGHTERY  96 NISSAN 200SX SER                                      1:29.089   76.777   24
   7   2 SSC    76 SBR    JEFF LUCKRITZ    95 DODGE NEON       KUMHO/VALVOLINE                      1:29.311   76.586   24
   8   3 SSB    27 DET    ERICH HEUSCHELE  95 DODGE NEON       GALEANA RACING/BFG/RAYBESTOS         1:29.084   76.781   24
   9   3 SSC    06 WMR    TOM START        95 DODGE NEON       GALEANA RACING/BFGOODRICH            1:29.468   76.451   24
  10   4 SSC    91 CHI    TOM SAGER        97 PLYMOUTH NEON    BF GOODRICH                          1:29.781   76.185   24
  11   5 SSC    18 MIL    CLARENCE MORSE   97 DODGE NEON       HYPERFORMANCE SPORT TUNING, AXEL'S   1:29.796   76.172   24
  12   6 SSC     0 MIL    TIMOTHY ELLIOTT  95 PLYMOUTH NEON    GROUP W / T & S / CDLR               1:30.210   75.823   24
  13   3 AS     99 MIL    BOB ALLISON      82 CHEV CAMARO      REDLINE/BFGOODRICH                   1:23.726   81.695   23
  14   7 SSC    07 MIL    TOM PUTZ         95 DODGE NEON       KUHMO TIRES                          1:30.610   75.488   23
  15   4 SSB    94 MIL    MICHAEL TESCH    96 PLYMOUTH NEON    KUHMO TIRE/MATTHEW MOTORSPORTS       1:31.206   74.995   23
  16   8 SSC    68 OVR    CAVEN RISK       95 DODGE NEON       KUMHO TIRES MOTORSPORT/VALVOLINE     1:31.765   74.538   23
  17   9 SSC    51 BVR    LARRY DIEHLS     95 DODGE NEON       UAW LOCAL 268/BRYDENS/YAUITZ         1:31.564   74.701   23
  18   5 SSB    64 LOL    MATT BARTLEY     95 PLYMOUTH NEON    M.D. BARTLEY OPTICIANS               1:32.528   73.923   23
  19   4 AS     26 MIL    LAWRENCE LOSHAK  89 FORD MUSTANG LX                                       1:23.376   82.037   19 NR
  20   6 SSB    29 MIL    DAVE YAHN        95 PLYMOUTH NEON    CREATIVE SCREEN PRINT/HUB CHRYSLER   1:32.061   74.298   14 NR
  21   5 AS     25 FTW    DAVE BEGHTEL     CHEV  CAMARO        GOODYEAR/L&L SPECIALIST/PFC/ICS      1:22.868   82.540   12 NR
$ 22  10 SSC     8 DET    JOHN E FERNANDEZ 95 DODGE NEON       HOME                                 1:30.313   75.736   24
$  CAR 8 MOVED TO LAST OVERALL FINISHING POSITION, AS PER CHAIRMAN OF THE SOM
DISQ:  Car 5 Disqualified as per Chairman of the SOM; all cars moved up
                                         Class and Race Summary
Over all Leaders: 25 Lap 1 - 11 /  57 Lap 12 - 25
  
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             KUMOR/KEWLEY/ CHIEFS
AS     57  25     35:06.791  81.166   25.561     47.5      57     1:21.785     83.633 Lap 6      VAN DER JAGT    T & S
T2     12  25     35:52.980  79.424              47.5      12     1:24.748     80.709 Lap 3      Posted at: 8:55 P.M.
SSB    92  24     35:16.874  77.548   10.527     45.6      92     1:27.027     78.596 Lap 4        23 June 1998
SSC    00  24     35:52.980  76.247   11.283     45.6      00     1:29.089     76.777 Lap 3
  
    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems

 

Please send comments or suggestions to SCCA Milwaukee Region's webmaster