Official Race Results Group 2
FF, FC
Cat National & IT Regional

SPLIT START
  
MILWAUKEE REGION SCCA                          
97-N-61-P                                      ROAD AMERICA
26-27 JULY 1997                                4.0  Miles
Starting time: 10:11 A.M.                      35 Starters  30 Finishers
                                               Margin of victory:  5.962 Sec.

  OA  CP Class Car Region Driver              Sponsor                              Best Lap   Speed   Laps
   1   1 FC     47 MILW   BILL WIEDNER        GTP,ELITE ENGINES,RILEY CONSTRUCT.   2:19.022  103.580   12
   2   2 FC     88 CHI    PETER BARON         FOREST CONSULTING GROUP              2:19.412  103.290   12
   3   3 FC     80 LOL    STEVE THOMSON       GILLUND ENTERPRISE/MILLER MILLING    2:19.472  103.246   12
   4   4 FC     54 INDY   K W SCOTT           SOUTH INDY BODY/SCOTT HOMES          2:19.115  103.511   12
   5   5 FC     96 CIR    BRIAN TOMASI        NOVACOMM.AMICOMM.RAX.CELLULARONE     2:21.783  101.563   12
   6   6 FC     44 BVR    PAUL EPIFANIO       INTERGRITY AUTO MACHINE/HARD PARTS   2:21.619  101.681   12
   7   7 FC     14 DET    BILL JORDAN                                              2:22.980  100.713   12
   8   8 FC     49 MILW   MIKE LORD           PDQ MFG LAZERWASH 4000               2:24.541   99.625   12
   9   1 FF     75 DET    JON HORGAS          TRU-BORE MACHINE/VAN DIEMEN/DIXON    2:24.228   99.841   12
  10   2 FF     29 DET    CHRIS WINKLER       QUICKSILVER                          2:24.479   99.668   12
  11   9 FC     60 INDY   GREGG BORLAND       SIEBKENS RESORT/DAVID HOBBS HONDA    2:25.524   98.952   12
  12  10 FC     51 DET    KEVIN BLOOMSTRAN    WESTERN ELEVATOR, INC.               2:26.071   98.582   12
  13  11 FC     71 MILW   TOM BLAZEK                                               2:28.502   96.968   12
  14  12 FC      4 MILW   JOHN SAUERMILCH JR. ASSO. BANK RICHARDSON LMBR GUSKE EL  2:28.731   96.819   12
  15   3 FF     61 STL    PERRY RHOADS        RHOADS INSURANCE SERVICE             2:27.573   97.578   11
  16   4 FF     73 DET    CLARK CAMBERN       FATHER                               2:27.623   97.545   11
  17   5 FF     12 CIL    PAUL BONANSINGA     COMTEC                               2:27.819   97.416   11
  18   6 FF     26 CIN    RICHARD BARGER      BCR MOTORSPORTS / BOOMBA!            2:28.226   97.148   11
  19   7 FF     77 MILW   BRUCE LINDSTRAND    CINDY,DUDLY,ROCKEY,NATASHA,HOOSIER   2:28.529   96.950   11
  20   8 FF     22 BVR    RAYMOND LECUYER     DOWNIN'S MIDWEST CO/DEB & THE KIDS   2:28.528   96.951   11
  21   9 FF     83 MILW   JOHN VLASIS         BRITISH AUTO SERVICE LLC.            2:30.012   95.992   11
  22  10 FF     45 MILW   CLIFF DRAKE                                              2:30.239   95.847   11
  23  11 FF      2 MILW   MIKE BEAUCHAMP                                           2:35.012   92.896   11
  24  12 FF     66 MILW   WILLIAM BARNARD     ANDRESEN ENGINE DEVELOPMENT          2:32.123   94.660   11
  25  13 FC     55 CHI    DON YOUNG           FLEXSYS, MICROAERODYNAMICS           2:29.882   96.075   11
  26  14 FC      1 MILW   JOE REINA           REINA INTERNATIONAL AUTO             2:42.538   88.594   11
  27  15 FC     56 CHI    JIM FAHEY                                                2:40.622   89.651    9 NR
  28  13 FF     64 BVR    JIM ROBERTS         ANDRESEN ENGINE DEVELOPMENT          2:28.258   97.127    7 NR
  29  14 FF     59 BVR    DONALD LYDDON, JR   LUNDHOLM SURGICAL GROUP / LRT, INC.  2:28.702   96.837    7 NR
  30  16 FC      6 CIN    BJ ZACHARIAS        CHURCH MTRSPT/GENOA AUTO/QUAKER STA  2:19.412  103.290    6 NR
DNF      FF      5 CIN    TERRY HOHNECKER     DRAGON RACING                        2:34.578   93.156    5 NR
DNF      FF     17 INDY   JOHN LARUE          VALVOLINE/GOODYEAR/MOTORSPORTS SP    2:27.760   97.455    5
DNF      FF     97 MILW   KENNY BAUM          VALLEY ROLLER/BAUM MACHINE/MATOLA    2:32.207   94.608    4 NR
DNF      FC     78 MILW   WAYNE WASYLKO       W.W. RACCOON                         2:57.733   81.020    2 NR
DNF      FC     00 MILW   SCOTT RUBENZER      SBS BATTERIES                        2:50.846             1 NR
DNS      FC      9 LOL    MICHAEL WETTSTEIN
  
                                         Class and Race Summary
Over all Leaders: 54 Lap 1 /  47 Lap 2 /   6 Lap 3 - 4 /  47 Lap 5 /   6 Lap 6 /  47 Lap 7 - 12
  
Race hard charger: # 12  PAUL BONANSINGA
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             A Kumor/P VanDerJagt
FC     47  12     28:11.469 102.159    5.962     48.0      47     2:19.022    103.580 Lap 5      Chiefs, Timing & Scoring
FF     75  12     29:46.632  96.718    4.540     48.0      75     2:24.228     99.841 Lap 11     Posted at:1:10 P.M.
  
    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems

 

Please send comments or suggestions to SCCA Milwaukee Region's webmaster