Official Race Results Group 1
T1, AS, SSA, SSB, SSC
Cat National & IT Regional

  
MILWAUKEE REGION SCCA                          
97-N-61-P                                      ROAD AMERICA
26-27 JULY 1997                                4.0  Miles
Starting time: 9:14AM                          29 Starters  27 Finishers
                                               Margin of victory: 18.557 Sec.
  OA  CP Class Car Region Driver              Sponsor                              Best Lap   Speed   Laps
   1   1 AS     24 WMR    ANDY MCDERMID       GOODYEAR REDLINE ROGER'S 7-11        2:39.434   90.319   12
   2   2 AS     46 INDY   KEN DYE                                                  2:40.531   89.702   12
   3   3 AS     75 FTW    DAVID BEGHTEL       GOODYEAR/KLOTZ ICS JIM SCHMIDT CHEV  2:41.408   89.214   12
   4   1 T1     12 DET    BRIAN KELM          LASCO FORD/BFG/HAVOC MOTORSPORTS     2:43.851*  87.884   12
   5   2 T1     44 DET    PHILIP J LASCO      BF GOODRICH/VALVOLINE/LASCO FORD     2:44.087*  87.758   12
   6   3 T1     36 BVR    GEORGE CICHON       EUROTECH HOOSIER CONTINENTAL BODY    2:47.100   86.175   12
   7   4 AS     60 LOL    HARVEY WEST         AUTO TRIM DESIGN                     2:46.217   86.633   12
   8   1 SSA    79 CHI    DAVID MAC NEIL      MAC NEIL AUTO PROD LTD.              2:52.321   83.564   12
   9   2 SSA    23 DET    TONY SWAN           BFGOODRICH                           2:53.245   83.119   12
  10   1 SSB    92 MILW   HARRY MANNING       BFG,ROZEN MAZDA,REDLINE,HAWKBRAKE    2:53.259   83.112   12
  11   2 SSB    27 DET    ERICH HEUSCHELE     GALEANA RACING,BFG,RAYBESTOS, PPG    2:52.480   83.487   12
  12   5 AS     16 NEOH   MICHALE BESSELMAN   FOX AUTO SALVAGE&PARTS/BF GOODRICH   2:43.027   88.328   11 NR
  13   3 SSA    30 OVR    JERRY SPANGLER      BCR RACING, MIDWESTERN BMW           2:53.650   82.925   11
  14   3 SSB     3 OVR    DAVID ROUSH         BFG / WEIDNER MAZDA                  2:56.331   81.664   11
  15   1 SSC    06 WMR    TOM START           GALEANA RACING  BFG TEAM T/A         2:57.123   81.299   11
  16   4 SSB    53 DET    KEVIN STEPINSKI     KUMHO TIRES,NSK CORP,VALVOLINE OIL   2:56.874   81.413   11
  17   5 SSB    41 SBR    MICHAEL JONES       THE TIRE RACK/BFGOODRICH/MAD MAX     2:57.462   81.144   11
  18   2 SSC    32 INDY   RALPH PORTER        PALMER DODGE-INDY/BF GOODRICH        2:57.130   81.296   11
  19   3 SSC    07 MILW   BILL VERDIEN        BFG, CIPA, SPY, WILDE DODGE          2:57.517   81.118   11
  20   4 SSC    02 OVR    KEVIN ADAMS         HONDA OF AMERICA RACING TEAM / BFG   2:56.701   81.493   11
  21   5 SSC    76 SBR    JEFF LUCKRITZ       KUMHO TIRES                          2:58.214   80.801   11
  22   6 SSB    94 MILW   MICHAEL TESCH       MATTHEW MOTORSPORTS                  3:00.543   79.759   11
  23   6 SSC    91 CHI    TOM SAGER                                                3:02.705   78.815   11
  24   7 SSC    18 BVR    LARRY J DIEHLS      EDWARD YAVITZ EYE CENTER             3:02.006   79.118   11
  25   7 SSB     4 MILW   STEPHEN WEIGERT                                          3:10.010   75.785   10
  26   6 AS     88 SGVR   KENT BIDDINGER      AMSOIL/TEAMTECH                      2:39.974   90.014    8 NR
  27   7 AS     50 MILW   LAWRENCE LOSHAK     ENGINE & TRANSMISSION EXCHANGE       2:42.785   88.460    7 NR
DNF      SSB    34 CHI    K. ALEXANDER TALBOT BFG/NRG/NO BUDGET RACING             6:16.335   38.263    2 NR
DNF      SSB    98 DET    GARY JOHNSON        MCKENNA MOTORSPORTS / BFGOODRICH     3:01.718             1 NR
DNS      AS     95 CHI    JODY LIFT           HAVOC MOTORSPORTS/KUMHO TIRES
  
                                         Class and Race Summary
Over all Leaders: 24 Lap 1 - 12
  
Race hard charger: # 41  MICHAEL JONES
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             A Kumor/P VanDerJagt
AS     24  12     32:09.456  89.558   18.557     48.0      24     2:39.434     90.319 Lap 5      Chiefs, Timing & Scoring
T1     12  12     32:56.206  87.440    3.341     48.0      12     2:43.851*    87.884 Lap 2      Posted at:10:36 A.M.
SSA    79  12     34:46.202  82.829    6.646     48.0      79     2:52.321     83.564 Lap 4
SSB    92  12     34:56.496  82.423    1.077     48.0      27     2:52.480     83.487 Lap 12
SSC    06  11     32:41.759  80.743    6.345     44.0      02     2:56.701     81.493 Lap 4
  
                                                               * =  Under existing lap record
  
    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems

 

Please send comments or suggestions to SCCA Milwaukee Region's webmaster