RENNEN FESTIVAL
Official Grid Group 2
ITS, ITA, SSGT, T1, AS, ITE

   REVISED      
  
MILWAUKEE REGION SCCA                          
97-RS-220-P                                    Blackhawk Farms Raceway
13-14 SEPTEMBER 1997                           1.9  Miles
  
  OA  CP Class Car Region Driver            Car Desc.       Sponsor                              Best Lap   Speed
   1   1 AS     93 CHI    CHRIS HERZOG      88 FORD MUSTANG SOFTWARE TECHNOLOGIES GROUP          1:22.816   82.592
   2   1 ITA    29 LOL    RON SCHLEGEL      88 HONDA CRX                                         1:23.769   81.653
   3   2 ITA    32 MIL    DANIEL GEIGER     83 MAZDA RX-7   HOOSIER/SPORTSCAR SERVICES/MIDAS     1:25.222   80.260
   4   3 ITA    42 CHI    CHRISTOPHER BOVIS 88 HONDA CRX    KING MOTORSPORTS                     1:25.555   79.948
   5   1 ITS    75 CHI    SCOTT SANDA       84 PORSCHE 944  TRO MANUFACTURING                    1:25.592   79.914
   6   2 ITS    80 LOL    PAUL BERG         78 DATSUN Z     JOHN BUSSELL ENGINEERING & R.C.P.    1:26.253   79.301
   7   3 ITS    60 LOL    BILL TAPPOR       72 DATSUN 240Z  B-QUICK PRODUCTS                     1:26.342   79.219
   8   4 ITA    63 CHI    MICHAEL G. GETZ   81 MAZDA RX-7   SHARON, STEPHANIE, AND MICKEY        1:28.674   77.136
   9   5 ITA    09 BVR    STEVE HAYS        83 MAZDA RX7    HAYS MOTORSPORTS                     1:29.329   76.570
  10   6 ITA    17 MIL    TIM BURNS         85 HONDA CRX    MINUTEMANN PRESS/AUTOTECHNICA        1:32.619   73.850
  11   4 ITS     4 MIL    HAROLD E. DURHAM  74 DATSUN Z     PAPA JOHN'S/GRAND CENTRAL/ESIDE ETH  1:34.118   72.674
#        ITA    65 CHI    DON DOTLACIL      79 MAZDA RX-7   R.K. COMPANY                         No Time
#        ITA    28 MILW   JAKE KRIZAN                                                            No Time
# Must see Chief Steward for permission to race
    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
  
  
                         Kumor /Meland/Lowy      Posted at:12:20 P.M.
                         Chiefs, Timing & Scoring

 

Please send comments or suggestions to SCCA Milwaukee Region's webmaster