Official Grid Group 4
SSGT, T1, AS, SSA, SSB, SSC, ITA, ITB, ITC, ITS Combined
CENDIV CHAMP REGIONAL RACE

MILWAUKEE REGION SCCA                          
97-RS-141-P                                    ROAD AMERICA
6/29/97                                        4.0  Miles
 
  OA  CP Class Car Region Driver              Sponsor                              Best Lap 1  Best Lap 2   Speed
   1   1 AS     16 INDY   KEN DYE             COMPOSITE GARAGE                      2:51.012   F 2:48.557   85.431
   2   1 ITS     3 MILW   KEN BONNEAU         HOOSIER TIRE                          2:50.256   F 2:48.661   85.378
   3   2 ITS    97 CHI    JAY HARTZ           IDEAL CARBIDE DIE/HOOSIER             2:52.263   F 2:51.249   84.088
   4   1 ITA    00 MILW   KEVIN BONNEAU       CLARK TECHNOLOGIES/HOOSIER TIRES      2:54.466   F 2:51.477   83.976
   5   3 ITS    02 INDY   MATT CURRY          BAD DREAM TEAM RACING               F 2:52.489     3:20.670   83.483
   6   2 ITA    32 MILW   DAN GEIGER          SCHMIT REALITY-MIDAS                  2:56.081   F 2:52.608   83.426
   7   4 ITS    37 CHI    JASON FITZPATRICK                                         2:56.807   F 2:53.066   83.205
   8   5 ITS     2 WMR    JOHN HERMAN         CLOVERLEAF COMMUNICATIONS             2:53.556   F 2:53.217   83.132
   9   3 ITA    21 MILW   ROY CARRERA         BIG BEAR TIRE                         3:32.323   F 2:53.513   82.990
  10   1 SSA    99 CHI    DAVID MAC NEIL      MAC NEIL AUTOMOTIVE PRODUCTS LTD      2:54.279   F 2:53.714   82.894
  11   2 SSA    19 CHI    JACK TIPPENS        AUTOIMAGES/MIDWEST MOTORSPORT/HAVOC F 2:54.646     2:55.903   82.452
  12   6 ITS    75 CHI    SCOTT SANDA         TBO MANUFACTURING                     3:01.321   F 2:55.702   81.956
  13   4 ITA    28 MILW   JAKE KRIZAN         CLARK TECHNOLOGIES/PC CLINIC        F 2:56.182     2:57.344   81.733
  14   5 ITA    42 CHI    CHRIS BOVIS                                               2:58.450   F 2:56.205   81.722
  15   6 ITA    67 BVR    MICHAEL PIECKO                                            2:57.075   F 2:56.736   81.477
  16   7 ITA    31 MILW   MICHAEL ENGELKE     VALLEYGRAPHICS/EAGLES NEST GALLERY    9:59.186   F 2:58.079   80.862
  17   1 ITB     8 CHI    GARY TYSSEN         EURO CARE / HOOSIER                 F 2:59.097     2:59.400   80.403
  18   1 SSB    14 MILW   JOHN NYTES                                                3:07.911   F 3:00.450   79.800
  19   8 ITA    63 BVR    MICHAEL GETZ        THE GETZ CLAN                         3:05.727   F 3:01.489   79.343
  20   2 ITB    07 MILW   ERIK IVARSON        LITTLE CAR SHOP/GENEVA MOTORSPORTS    3:04.327   F 3:02.273   79.002
  21   2 SSB     1 WOR    AMID SHAYESTEH      KYLES AUTO/BFG/RAOFT/HIGH TECH        3:10.871   F 3:02.483   78.911
  22   7 ITS     4 MILW   HAL DURHAM          PAPA JOHN'S EAST SIDE EXHAUST,GRCEN   3:03.571   F 3:02.775   78.785
  23   1 SSC     7 MILW   TOM PUTZ            BFG WILDE DODGE SPY TEAM VERDIEN      3:04.556   F 3:03.018   78.680
  24   9 ITA    91 MILW   ALLAN THOM          MAC NEIL AUTOMOTIVE PRODUCTS LTD    F 3:03.036     3:04.793   78.673
  25   3 ITB    20 CHI    GEORGE THOREN       PERFORMANCE AUTOMOTIVE RESEARCH       No Time    F 3:03.411   78.512
  26   2 SSC    74 SBR    MARK E LAPID        THE TIRE RACK                         3:04.750   F 3:03.964   78.276
  27   3 SSC     9 SAND   CLARENCE MORSE      MORSE MOTPRSPORTS / BFG/ AXELS INN  F 3:04.076     3:14.189   78.228
  28   4 ITB     0 CHI    DICK GAGLIARDI      LOOP RACING / CAR STUDIO              3:12.982   F 3:04.347   78.113
  29   5 ITB    68 CHI    BILL ROSENBROOK                                           3:04.652   F 3:04.389   78.095
  30   8 ITS    58 ATL    BEN TREADWAY                                              3:05.134   F 3:04.490   78.053
  31   6 ITB    26 MILW   HUGH CHARVAT        YOKOHAMA/SANOPELO RACING CONCEPTS     3:05.041   F 3:04.587   78.011
  32  10 ITA    41 MILW   PATRICK JEFFORDS                                        F 3:05.412     3:07.117   77.664
  33   7 ITB    70 MILW   FILIPPO REINA       REINA INTERNATIONAL AUTO              3:07.190   F 3:06.146   77.358
  34   9 ITS    64 MILW   MICHAEL LEIBMANN    A.R.M.S.MOTORSPORTS                   3:08.544   F 3:06.663   77.144
  35  10 ITS    73 LOL    JIM SULLIVAN        LAKESIDE RACING                       3:09.665   F 3:07.306   76.879
  36  11 ITS    12 LOL    MATTHEW LAWSON                                            3:13.779   F 3:07.787   76.682
  37   1 ITC    65 LOL    BRUCE PARSONS       MIDWEST SEALS/AJ INDOOR ADV/EUROTEC   3:26.977   F 3:08.154   76.533
  38   2 ITC    66 LOL    JEFF LUND           MIDWEST SEALS/AJ INDOOR ADV/EUROTEC   3:11.028   F 3:08.692   76.314
  39   8 ITB     6 MILW   JOE PRINZ           MARKER SERVICES INC                   3:15.249   F 3:09.641   75.932
  40  11 ITA    94 MILW   ROGER BYHARDT       MEDICAL COLLEGE OF WISCONSON          No Time    F 3:10.397   75.631
  41  12 ITA    09 BVR    STEVE HAYS          HAYS MOTORSPORTS/BFG/MAZDA            3:13.566   F 3:11.318   75.267
  42   9 ITB    76 MILW   BOB "VW" CLARK      AUTOTECHNICA B&P/JSK RACING           3:16.138   F 3:11.386   75.240
  43   3 ITC    22 CIR    STEPHEN VINCENT     PRECISION MOTORSPORTS               F 3:11.520     3:12.040   75.187
  44  10 ITB    49 CHI    EDVINAS ARKUSAUSKAS                                       3:17.324   F 3:11.640   75.140
  45   4 ITC    82 LOL    TOM SCHABEL         SUMMIT PACKAGING INC.                 3:24.690   F 3:12.729   74.716
  46  12 ITS    60 LOL    BILL TAPPER         B-QUIK PRODUCTS                       3:17.690   F 3:13.105   74.570
  47  11 ITB    43 LOL    JOHN GLOWASKI       MONOGRAMIT / IB RACING                3:35.603   F 3:13.569   74.392
  48  13 ITA    44 LOL    CARY PERKET         ENVIROBIZ http://www.envirobiz.com    3:38.245   F 3:14.028   74.216
  49  13 ITS    47 INDY   DOUG RICHMOND                                             3:15.617   F 3:14.117   74.182
  50   5 ITC    50 MILW   CHRIS GIESEN        GIESEN RACEPREP                     F 3:14.182     3:14.560   74.157
  51   6 ITC    04 LOL    MARK LABARRE        MY WHIFE & KIDS                       3:24.893   F 3:14.534   74.023
  52  12 ITB    87 MILW   TOM MIX             PN FLYING CIRCUS, BRIDGESTONE         3:18.635   F 3:14.860   73.899
  53  14 ITA    15 NEOH   JONATHAN KAESGEN    TRI-LINK                              3:42.962   F 3:18.667   72.483
  54   7 ITC    81 MILW   DAVID BRUENER       BRUENER LUMBER/ESQUIRE MUFFLER        3:23.139   F 3:21.816   71.352
  55  13 ITB    25 CIR    JOHN YOUNG          JOHN LOUTHER                        F 3:22.868     3:26.061   70.982
  56  14 ITS    34 CHI    STEVE GORSEGE                                           F 3:24.120     No Time    70.546
  57  14 ITB    38 MILW   JOHN J ZIZZO                                              3:27.927   F 3:25.316   70.135
  58  15 ITS    51 MILW   RANDAL HAMANN       THE FIERO STORE/R-MUSIC             F 3:26.982     4:35.702   69.571
  59  15 ITB     5 CHI    DAVE ZANDER         ZANDER RADIO SYSTEMS                F 3:29.851     3:36.463   68.620
  60  15 ITA    71 MILW   KYLE MILLER                                               4:09.585   F 3:40.910   65.184
         ITA    10 MILW   BRAD SCHLOSSMANN    HONDA CITY                            No Time      No Time
  61  16 ITS    77 MILW   GEORGE GIESEN       GEO. GIESEN MOTORSPORT                No Time      No Time
         ITA    27 MILW   LARRY HAUFSCHILDT   VALMET-L.K.I. INDUSTRIES              No Time      No Time
         ITB    33 KY     NORM GRAHAM         BEARGRASS MOTORSPORTS                 No Time      No Time
         ITA    79 MILW   WERNER KORDAS                                             No Time      No Time
         T1     98 INDY   BILL BATEN                                                No Time      No Time
    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
  
                         M PATTERSON/A KUMOR     Posted at:1:42 P.M.
                         CHIEFS, TIMING & SCORING

 

Please send comments or suggestions to SCCA Milwaukee Region's webmaster