Official Grid Group 3
FF, CFF, FV, F500 Combined
CENDIV CHAMP REGIONAL RACE
MILWAUKEE REGION SCCA
97-RS-141-P ROAD AMERICA
6/29/97 4.0 Miles
OA CP Class Car Region Driver Sponsor Best Lap 1 Best Lap 2 Speed
1 1 FF 97 MILW KENNY BAUM VALLEY ROLLER/BAUM MACHINE/MATOLA 2:34.252 F 2:30.949 95.396
2 2 FF 45 MILW CLIFF DRAKE 2:35.667 F 2:31.601 94.986
3 3 FF 1 CHI MATT NARDO R.C.B. WORLD WIDE F 2:31.741 2:33.221 94.898
4 4 FF 35 MILW MARK KOLELL SCHRAGE BROS. FORD 2:35.145 F 2:34.455 93.231
5 1 CFF 69 BADL WILLIAM BONOW ANDRESEN ENGINE DEVELOPMENT/DRE 2:35.967 F 2:35.577 92.558
6 5 FF 66 MILW WILLIAM BARNARD 3:25.343 F 2:35.779 92.438
7 6 FF 26 MILW MIKE BEAUCHAMP F 2:35.986 2:36.381 92.315
8 7 FF 83 MILW JOHN VLASIS BRITISH AUTO SERVICE LLC 2:41.039 F 2:37.984 91.148
9 2 CFF 0 LOL ALAN MURRAY 2:59.144 F 2:40.662 89.629
10 3 CFF 50 MILW JIM SMITH BENTON METAPHOR MOTORSPORTS F 2:41.028 2:41.728 89.425
11 4 CFF 34 LOL BILL BERGERON MURRAY MOTORSPORTS 2:43.757 F 2:41.795 89.001
12 5 CFF 57 CHI RICK ROELLIG ROELLIG RACING 2:42.535 F 2:41.910 88.938
13 6 CFF 48 MILW PETE WOOD SCHULZ AUTO MACHINE/COMP ENGINES No Time F 2:43.555 88.043
14 1 F500 5 MILW MARK VOLLBRECHT 2:43.853 F 2:43.722 87.953
15 7 CFF 17 MILW JIM ROEMER COLOR 4 GRAPHICS 2:52.882 F 2:44.404 87.589
16 1 FV 21 CHI A. WILLIAM STYCZNSKI STYCZYNSKI WALKER& ASSOC ARCHITECT F 2:47.336 2:47.406 86.054
17 2 FV 75 BVR TOM MAYERHOFER 2:49.165 F 2:47.927 85.751
18 3 FV 02 MILW SCOTT KRUPP 2:49.318 F 2:48.056 85.685
19 4 FV 12 MILW KEVIN ALENIUS VEETECH 2:49.409 F 2:48.078 85.674
20 5 FV 98 CHI PAUL T STEPHANI CCC NICKEY RACING TEAM F 2:48.586 3:14.359 85.416
21 8 FF 61 CHI NICK GROMMES WHOLESALE TIRE CO. F 2:48.759 No Time 85.328
22 2 F500 88 LOL STEVE JONDAL JONDAL MACHINE INC. 2:49.729 F 2:49.557 84.927
23 9 FF 40 CHI WALTER STARK SNOWY RACING 2:54.502 F 2:50.888 84.265
24 8 CFF 51 CHI ROBERT RAMBERG 2:51.405 F 2:51.216 84.104
25 3 F500 41 MILW JUSTIN GAVER 2:52.463 F 2:51.495 83.967
26 6 FV 9 BVR GLENN LANGE PACRATT, LRE 2:52.653 F 2:51.838 83.799
27 7 FV 18 CHI BOB ROEMER WARSTEINER BEER 2:55.056 F 2:53.919 82.797
28 8 FV 11 BVR RICK CHARLES T. TOON MOTORSPORTS 2:57.021 F 2:56.062 81.789
29 9 FV 8 INR JOSEPH BERTOLUCCI 2:58.916 F 2:57.498 81.127
31 10 FV 4 LOL NORMAN FRANKS PLAN B MARKETING 4:17.413 F 2:59.957 80.019
32 11 FV 46 CIL NEVIN HALLOW HF TRANSPORT 3:01.214 F 3:01.001 79.557
33 12 FV 84 CHI SAMEH GORGEY 3:14.702 F 3:06.208 77.332
34 13 FV 6 CHI PAUL LUCIDO F 3:08.209 3:08.655 76.510
35 14 FV 95 MILW DAN COUGHLIN CAMPBELL MOTORSPORTS BRD F 3:19.522 4:07.027 72.172
% 35 15 FV 62 CIL BRIAN FINEGAN DISALLOWED
FV 15 CHI CHRIS KENDALL No Time No Time
FV 19 LOL JAY DEKKO GT CARS/JDR SPORTS No Time No Time
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
% QUALIFYING TIMES DISALOOWED - CAR UNDER WEIGHT; AS PER CHIEF STEWARD
M PATTERSON/A KUMOR Posted at:1:17 P.M.
CHIEFS, TIMING & SCORING
|