Official Grid Group 1
FA, FC, S2000, CSR, DSR, ASR, SCA, FM Combined
CENDIV CHAMP REGIONAL RACE

MILWAUKEE REGION SCCA                          
97-RS-141-P                                    ROAD AMERICA
6/29/97                                        4.0  Miles
  
  OA  CP Class Car Region Driver              Sponsor                            Best Lap 1  Best Lap 2   Speed
   1   1 FA     45 MILW   BRIAN FRENCH        MAGNUS AVIATION                     2:14.069   F 2:10.839  110.058
   2   2 FA     53 MILW   TOM FOSTERLING      CLASSIC COATING/COUSINS SUBS      F 2:17.976     2:19.356  104.365
   3   3 FA      3 LOL    MONTE CANFIELD      VICTORY MOUNTAIN INC.               2:23.241   F 2:22.000  101.408
   4   4 FA     54 CHI    J.M. PAREDES, MD                                      F 2:23.106     No Time   100.624
   5   1 CSR    12 MILW   BOB HOOVER          AEOLUS                              No Time    F 2:24.244   99.830
   6   1 S2000  10 MILW   BART WOLF                                               2:29.207   F 2:26.193   98.499
   7   1 FM     80 MILW   TIM GRAINER         BRUNNER MOTORSPORTS               F 2:26.867     3:53.264   98.047
   8   1 FC     49 MILW   MIKE LORD           PDQ MFT LAZERWASH 4000            F 2:27.782     2:28.205   97.440
   9   2 FC     82 CHI    ROCK IRVING         SUBWAY / SUPER AMERICA / TCBY     F 2:27.931     2:28.245   97.342
  10   2 FM     91 CHI    MARTY HAHNFELD      WWW.STAR-CARS.COM                   No Time    F 2:28.157   97.194
  11   3 FM     65 IOWA   KEN DE NAULT        H.C.& L. RAILROAD                   2:32.869   F 2:29.038   96.619
  12   4 FM     55 CHI    BRIAN PELKO                                             2:32.311   F 2:29.108   96.574
  13   2 CSR    48 CHI    ANDY VORUZ                                            F 2:29.547     2:30.661   96.290
  14   2 S2000  13 DET    HANK SLEATH         ST CLAIR MOTORSPORT DIXON ENGINES   2:34.091   F 2:30.162   95.896
  15   5 FM     41 CHI    JAY LOVETT          MORTGAGE COUNSELORS CORP.           2:36.279   F 2:30.321   95.794
  16   3 S2000  74 CHI    FRANZ FLEISCHLI     THE MENTOR GROUP                    2:40.496   F 2:32.142   94.648
  17   3 FC     77 MILW   THOMAS F BLAZEK                                         2:38.002   F 2:32.681   94.314
  18   1 SCA     0 CIL    ED RAWLES                                             F 2:32.916     2:35.474   94.169
  19   6 FM     79 CHI    JOSEPH SEMINETTA                                      F 2:33.298     2:34.637   93.934
  20   7 FM     96 NEOH   BILL GERKEN                                             2:35.630   F 2:34.182   93.396
  21   8 FM     93 CHI    MARTY HAHNFELD      WWW.STAR-CARS.COM                 F 2:34.544     No Time    93.177
  22   4 FC      4 MILW   JOHN SAUERMILCH JR                                      2:46.214   F 2:35.729   92.468
  23   9 FM     23 CHI    SCOTT FROST         WWW.STAR-CARS.COM                   2:36.788   F 2:36.275   92.145
  24  10 FM     97 DET    DAN JANNETTE        ARIA FURNITURE                      2:45.066   F 2:36.907   91.774
  25  11 FM     94 BVR    MILES ALLEN                                             2:43.534   F 2:38.021   91.127
  26  12 FM     99 NEO    ED GERKEN           NORWALK FURNITURE                   2:48.712   F 2:38.570   90.811
  27   4 S2000  84 SBR    RICK ZELLERS        GURLEY-LEEP AUTO GROUP              2:44.191   F 2:42.165   88.798
  28   5 FC      1 MILW   GREG CARRICK        MATHFAB                             2:50.046   F 2:43.303   88.179
  29   6 FC      9 LOL    MICHAEL J WETTSTEIN                                   F 2:47.409     4:46.393   86.016
  30   5 S2000  47 BVR    CHARLES DUNCAN      BUDWIESER                           No Time    F 2:47.419   86.011
  31  13 FM      8 CIR    RON ENDSLEY                                             3:23.834   F 2:55.669   81.972
  32  14 FM     25 CHI    THOMAS KATSOULIS    BRUNNER RACING                      3:01.842   F 2:57.579   81.090
         SCA    14 CHI    JEFF TYLER          LEGENDE TALENT AGENCY               No Time      No Time
         FC     19 MILW   BILL ABLARD                                             No Time      No Time
         FC     20 MILW   KENNETH J REINDERS                                      No Time      No Time
    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
  
                         M PATTERSON/A KUMOR     Posted at:12:15 P.M.
                         CHIEFS, TIMING & SCORING

 

Please send comments or suggestions to SCCA Milwaukee Region's webmaster