|
|
Official Race Results Group 4 MILWAUKEE REGION SCCA
97-RS-141-P ROAD AMERICA
6/29/97 4.0 Miles
Starting time: 4:32 P.M. 54 Starters 53 Finishers
Margin of victory: 24.250 Sec.
OA CP Class Car Region Driver Sponsor Best Lap Speed Laps
1 1 AS 16 INDY KEN DYE COMPOSITE GARAGE 3:02.189 79.038 9
2 1 ITS 2 WMR JOHN HERMAN CLOVERLEAF COMMUNICATIONS 3:01.090 79.518 9
3 2 ITS 3 MILW KEN BONNEAU HOOSIER TIRE 3:03.575 78.442 9
4 3 ITS 97 CHI JAY HARTZ IDEAL CARBIDE DIE/HOOSIER 3:02.960 78.705 9
5 1 ITA 21 MILW ROY CARRERA BIG BEAR TIRE 3:07.521 76.791 9
6 1 SSA 99 CHI DAVID MAC NEIL MAC NEIL AUTOMOTIVE PRODUCTS LTD 3:05.169 77.766 9
7 2 SSA 19 CHI JACK TIPPENS AUTOIMAGES/MIDWEST MOTORSPORT/HAVOC 3:07.161 76.939 9
8 4 ITS 37 CHI JASON FITZPATRICK 3:05.568 77.599 9
9 5 ITS 02 INDY MATT CURRY BAD DREAM TEAM RACING 3:08.614 76.346 9
10 2 ITA 32 MILW DAN GEIGER SCHMIT REALITY-MIDAS 3:11.173 75.324 9
11 3 ITA 42 CHI CHRIS BOVIS 3:09.068 76.163 9
12 4 ITA 91 MILW ALLAN THOM MAC NEIL AUTOMOTIVE PRODUCTS LTD 3:09.738 75.894 9
13 1 SSB 1 WOR AMID SHAYESTEH KYLES AUTO/BFG/RAOFT/HIGH TECH 3:09.858 75.846 9
% 14 SSC 9 SAND CLARENCE MORSE MORSE MOTPRSPORTS / BFG/ AXELS INN 3:06.641 77.153 9
15 1 SSC 74 SBR MARK E LAPID THE TIRE RACK 3:10.075 75.759 9
16 1 ITB 8 CHI GARY TYSSEN EURO CARE / HOOSIER 3:11.635 75.142 9
17 2 ITB 20 CHI GEORGE THOREN PERFORMANCE AUTOMOTIVE RESEARCH 3:12.490 74.809 9
18 5 ITA 31 MILW MICHAEL ENGELKE VALLEYGRAPHICS/EAGLES NEST GALLERY 3:13.138 74.558 9
19 6 ITA 63 BVR MICHAEL GETZ THE GETZ CLAN 3:13.978 74.235 9
20 2 SSC 7 MILW TOM PUTZ BFG WILDE DODGE SPY TEAM VERDIEN 3:14.092 74.191 9
21 3 ITB 0 CHI DICK GAGLIARDI LOOP RACING / CAR STUDIO 3:13.487 74.423 9
22 4 ITB 26 MILW HUGH CHARVAT YOKOHAMA/SANOPELO RACING CONCEPTS 3:15.403 73.693 9
23 7 ITA 28 MILW JAKE KRIZAN CLARK TECHNOLOGIES/PC CLINIC 3:17.507 72.908 9
24 5 ITB 70 MILW FILIPPO REINA REINA INTERNATIONAL AUTO 3:17.484 72.917 9
25 6 ITB 6 MILW JOE PRINZ MARKER SERVICES INC 3:18.524 72.535 9
26 1 ITC 22 CIR STEPHEN VINCENT PRECISION MOTORSPORTS 3:17.873 72.773 9
27 2 SSB 14 MILW JOHN NYTES 3:20.758 71.728 8
28 2 ITC 65 LOL BRUCE PARSONS MIDWEST SEALS/AJ INDOOR ADV/EUROTEC 3:19.989 72.003 8
29 8 ITA 09 BVR STEVE HAYS HAYS MOTORSPORTS/BFG/MAZDA 3:19.716 72.102 8
30 6 ITS 12 LOL MATTHEW LAWSON 3:20.636 71.771 8
31 7 ITB 87 MILW TOM MIX PN FLYING CIRCUS, BRIDGESTONE 3:17.675 72.846 8
32 9 ITA 94 MILW ROGER BYHARDT MEDICAL COLLEGE OF WISCONSON 3:17.221 73.014 8
33 8 ITB 43 LOL JOHN GLOWASKI MONOGRAMIT / IB RACING 3:23.037 70.923 8
34 7 ITS 4 MILW HAL DURHAM PAPA JOHN'S EAST SIDE EXHAUST,GRCEN 3:22.061 71.265 8
35 8 ITS 60 LOL BILL TAPPER B-QUIK PRODUCTS 3:25.000 70.243 8
36 9 ITS 73 LOL JIM SULLIVAN LAKESIDE RACING 3:16.002 73.468 8
37 3 ITC 81 MILW DAVID BRUENER BRUENER LUMBER/ESQUIRE MUFFLER 3:28.378 69.105 8
38 9 ITB 76 MILW BOB "VW" CLARK AUTOTECHNICA B&P/JSK RACING 3:34.745 67.056 8
39 10 ITA 71 MILW KYLE MILLER 3:29.227 68.824 8
40 10 ITB 49 CHI EDVINAS ARKUSAUSKAS 3:29.698 68.670 8
41 11 ITB 07 MILW ERIK IVARSON LITTLE CAR SHOP/GENEVA MOTORSPORTS 3:19.204 72.287 8
42 4 ITC 50 MILW CHRIS GIESEN GIESEN RACEPREP 3:26.531 69.723 8
43 5 ITC 04 LOL MARK LABARRE MY WHIFE & KIDS 3:30.828 68.302 8
44 10 ITS 64 MILW MICHAEL LEIBMANN A.R.M.S.MOTORSPORTS 3:43.555 64.413 8
45 12 ITB 38 MILW JOHN J ZIZZO 3:35.765 66.739 8
46 11 ITA 44 LOL CARY PERKET ENVIROBIZ http://www.envirobiz.com 3:45.771 63.781 8
47 13 ITB 68 CHI BILL ROSENBROOK 3:18.196 72.655 7 NR
48 6 ITC 82 LOL TOM SCHABEL SUMMIT PACKAGING INC. 3:48.206 63.100 7
49 14 ITB 25 CIR JOHN YOUNG JOHN LOUTHER 3:40.828 65.209 7
50 12 ITA 15 NEOH JONATHAN KAESGEN TRI-LINK 3:15.729 73.571 7
51 15 ITB 5 CHI DAVE ZANDER ZANDER RADIO SYSTEMS 3:38.701 65.843 6
52 13 ITA 00 MILW KEVIN BONNEAU CLARK TECHNOLOGIES/HOOSIER TIRES 3:12.899 74.650 5 NR
53 11 ITS 47 INDY DOUG RICHMOND 4:33.496 52.651 5
DNF ITA 67 BVR MICHAEL PIECKO ARK TRANSPORT INC 3:18.425 72.571 2 NR
DNS ITA 41 MILW PATRICK JEFFORDS
DNS ITS 75 CHI SCOTT SANDA TBO MANUFACTURING
DNS ITS 58 ATL BEN TREADWAY
DNS ITC 66 LOL JEFF LUND MIDWEST SEALS/AJ INDOOR ADV/EUROTEC
DNS ITS 34 CHI STEVE GORSEGE
DNS ITS 51 MILW RANDAL HAMANN THE FIERO STORE/R-MUSIC
DNS ITA 10 MILW BRAD SCHLOSSMANN HONDA CITY
DNS ITS 77 MILW GEORGE GIESEN GEO. GIESEN MOTORSPORT
DNS ITB 33 KY NORM GRAHAM BEARGRASS MOTORSPORTS
DNS ITA 79 MILW WERNER KORDAS
% DRIVER OF CAR #9 WITHDRAWS - ALL FOLLOWING MOVE UP ONE POSITION; SSC CLASS POSITION CHANGED AS SHOWN
Class and Race Summary
Over all Leaders: 16 Lap 1 - 9
Class Car Laps Total time Speed Margin Race dist. Car Best Lap Speed M PATTERSON/A KUMOR
AS 16 9 27:41.125 78.019 36.0 16 3:02.189 79.038 Lap 8 CHIEFS, TIMING & SCORING
ITS 2 9 28:05.375 76.896 3.695 36.0 2 3:01.090 79.518 Lap 9 Posted at:6:20 P.M.
ITA 21 9 28:34.431 75.593 1:01.752 36.0 21 3:07.521 76.791 Lap 3
SSA 99 9 28:36.516 75.501 32.600 36.0 99 3:05.169 77.766 Lap 9
SSB 1 9 29:40.481 72.789 1 Lap 36.0 1 3:09.858 75.846 Lap 8
SSC 9 9 29:44.251 72.635 0.254 36.0 9 3:06.641 77.153 Lap 9
ITB 8 9 29:44.865 72.610 15.771 36.0 8 3:11.635 75.142 Lap 9
ITC 22 9 30:48.548 70.109 1 Lap 36.0 22 3:17.873 72.773 Lap 8
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
|
|
Please send comments or suggestions to SCCA Milwaukee Region's webmaster |