Official Race Results Group 3
FF, CFF, FV, F500
CENDIV CHAMP REGIONAL RACE

MILWAUKEE REGION SCCA                          
97-RS-141-P                                    ROAD AMERICA
6/29/97                                        4.0  Miles
Starting time: 3:51 P.M.                       31 Starters  29 Finishers
                                               Margin of victory:  6.097 Sec.

  OA  CP Class Car Region Driver               Car Desc.       Sponsor                             Best Lap   Speed   Laps
   1   1 FF     97 MILW   KENNY BAUM           EUROSWIFT SD1   VALLEY ROLLER/BAUM MACHINE/MATOLA   3:00.263   79.883    5
   2   2 FF     45 MILW   CLIFF DRAKE          REYNARD 83F                                         3:01.022   79.548    5
   3   3 FF     83 MILW   JOHN VLASIS          88 RAYNARD 88F  BRITISH AUTO SERVICE LLC            2:59.335   80.296    5
   4   4 FF      1 CHI    MATT NARDO           93 VAN DIEMEN   R.C.B. WORLD WIDE                   3:01.339   79.409    5
   5   5 FF     26 MILW   MIKE BEAUCHAMP       84 SPARTON                                          3:05.839   77.486    5
   6   1 CFF    69 BADL   WILLIAM BONOW        TIGA FFA 78     ANDRESEN ENGINE DEVELOPMENT/DRE     3:00.673   79.702    5
   7   6 FF     35 MILW   MARK KOLELL          VAN DIEMEN RF85 SCHRAGE BROS. FORD                  3:08.814   76.265    5
   8   1 FV     21 CHI    A. WILLIAM STYCZNSKI 93 CITATION     STYCZYNSKI WALKER& ASSOC ARCHITECT  3:08.929   76.219    5
   9   2 CFF    57 CHI    RICK ROELLIG         TIGA FFA-79     ROELLIG RACING                      3:08.475   76.402    5
  10   3 CFF    48 MILW   PETE WOOD            CROSSLE` 35F    SCHULZ AUTO MACHINE/COMP ENGINES    3:08.067   76.568    5
  11   2 FV     75 BVR    TOM MAYERHOFER       CITATION 90V                                        3:09.949   75.809    5
  12   7 FF     40 CHI    WALTER STARK         80 TIGA         SNOWY RACING                        3:14.520   74.028    5
  13   3 FV     12 MILW   KEVIN ALENIUS        RAIDER/V1       VEETECH                             3:14.551   74.016    5
  14   4 FV     02 MILW   SCOTT KRUPP          MYSTERIAN M2                                        3:15.369   73.706    5
  15   5 FV      9 BVR    GLENN LANGE          CARACAL C       PACRATT, LRE                        3:14.688   73.964    5
  16   1 F500   88 LOL    STEVE JONDAL         RED DEVIL T-27  JONDAL MACHINE INC.                 3:15.558   73.635    5
  17   2 F500   41 MILW   JUSTIN GAVER         88 RED DEVIL                                        3:19.786   72.077    5
  18   6 FV     46 CIL    NEVIN HALLOW         81 REALT        HF TRANSPORT                        3:19.431   72.205    5
  19   3 F500    5 MILW   MARK VOLLBRECHT      96 PHANTOM                                          3:16.162   73.408    5
  20   7 FV     11 BVR    RICK CHARLES         CITATION Z-18B  T. TOON MOTORSPORTS                 3:24.502   70.414    5
  21   8 FV     18 CHI    BOB ROEMER           PREDATOR P3A1   WARSTEINER BEER                     3:28.050   69.214    5
  22   9 FV      4 LOL    NORMAN FRANKS        WOMER           PLAN B MARKETING                    3:30.009   68.568    4
  23  10 FV      6 CHI    PAUL LUCIDO          LYNX/C                                              3:30.607   68.373    4
  24  11 FV      8 INR    JOSEPH BERTOLUCCI    PREDATOR-P-3                                        3:41.533   65.001    4
  25  12 FV     62 CIL    BRIAN FINEGAN        77 LYNX B                                           3:37.863   66.096    4
  26  13 FV     98 CHI    PAUL T STEPHANI      89 CARACAL C    CCC NICKEY RACING TEAM              3:27.953   69.246    3 NR
  27  14 FV     84 CHI    SAMEH GORGEY         ZINK, Z18-B                                         4:03.342   59.175    3 NR
  28   4 CFF     0 LOL    ALAN MURRAY          CROSSLE` 45 F                                       3:37.234   66.287    2 NR
  29   5 CFF    51 CHI    ROBERT RAMBERG       ZINC Z10C                                          12:32.897   19.126    2
DNF      FV     95 MILW   DAN COUGHLIN         LAZAR           CAMPBELL MOTORSPORTS BRD            4:04.144             1 NR
DNF      CFF    17 MILW   JIM ROEMER           LOLA T540       COLOR 4 GRAPHICS                                         0 NR
DNS      FF     66 MILW   WILLIAM BARNARD      SWIFT DB1
DNS      CFF    50 MILW   JIM SMITH BENTON     LOLA T540       METAPHOR MOTORSPORTS
DNS      CFF    34 LOL    BILL BERGERON        LOLA T540       MURRAY MOTORSPORTS
DNS      FF     61 CHI    NICK GROMMES         VAN DIEMAN RF84 WHOLESALE TIRE CO.
  
                                         Class and Race Summary
Over all Leaders: 97 Lap 1 - 5
  
Race hard charger: # 88  STEVE JONDAL
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             M PATTERSON/A KUMOR
FF     97   5     15:11.940  78.952    6.097     20.0      83     2:59.335     80.296 Lap 3      CHIEFS, TIMING & SCORING
CFF    69   5     15:58.507  75.116   15.865     20.0      69     3:00.673     79.702 Lap 5      Posted at:5:25 P.M.
FV     21   5     16:12.542  74.032    7.662     20.0      21     3:08.929     76.219 Lap 3
F500   88   5     17:20.806  69.177    0.251     20.0      88     3:15.558     73.635 Lap 4
  
    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems

 

Please send comments or suggestions to SCCA Milwaukee Region's webmaster