|
|
Official Race Results Group 6
FA, FC
MILWAUKEE REGION SCCA CARL MUELLER MEMORIAL NATIONAL
97-N-34-P Blackhawk Farms Raceway
MAY 17-18, 1997 1.9 Miles
Starting time: 2:16 P.M. 20 Starters 18 Finishers
Margin of victory: 1:02.038
OA CP Class Car Region Driver Sponsor Best Lap Speed Laps
1 1 FA 84 MIL STEVE FORRER FORRER SUPPLY CO/OLSSON ENGINEERING 1:08.190 100.307 25
2 1 FC 80 LOL STEVE THOMSON GILLUND ENTERPRISE/MILLER MILLING 1:11.010 96.324 25
3 2 FC 47 MIL BILL WIEDNER 1:11.235 96.020 25
4 3 FC 0 MIL SCOTT RUBENZER SBS BATTERIES 1:11.308 95.921 25
5 4 FC 88 BVR TONY STEFANELLI PIPER RACE CARS 1:10.731 96.704 25
6 5 FC 39 CHI JEFF BECK CAR SPA CAR WASH 1:11.642 95.474 24
7 6 FC 96 CIR BRIAN TOMASI 1:11.571 95.569 24
8 7 FC 17 CHI CRAIG KELLER AMERICAN RACING 1:11.273 95.969 24
9 8 FC 49 MIL MIKE LORD PDQMEG - LAZERWASH 4000 1:13.017 93.676 24
10 9 FC 44 BVR PAUL EPIFANIO INTEGRITY AUTO MACHINE- HARD PARTS 1:12.579 94.242 24
11 10 FC 14 DET BILL JORDAN 1:12.671 94.122 24
12 2 FA 45 IOWA KEN DENAULT H C & L RAILROAD 1:16.053 89.937 23
13 11 FC 98 INDY JIM MILLS TURBINES, INC./TERRE HAUTE, IND 1:16.314 89.629 23
14 3 FA 65 IOWA LISA DeNAULT K&L RACING 1:16.266 89.686 23
15 12 FC 63 NWO JASON BACH MILLENNIUMSYSTEMS/ZGRAPHICS/PROTECH 1:13.208 93.432 22
16 4 FA 27 MIL ERIC KRUEGER SURE COULD USE ONE, LTD. 1:19.241 86.318 21
17 13 FC 6 CIN B J ZACHARIAS CHURCH MTRSPTS/Z-SPEED/7-ONE DES. 1:10.723 96.715 19 NR
18 14 FC 01 CHI BUTCH STANLEY KEZON IRON EAGLES RACING 1:16.403 89.525 13 NR
DNF FC 92 CHI ROCK IRVING SUBWAY/SUPER AMERICA 1:21.780 83.639 10 NR
DNF FC 12 DET CALVIN STEWART JIM FRANK NDC 0 NR
DNS FC 40 CIN SCOTT DICK VALCO CINCINNATI
DNS FC 20 MIL KENNETH REINDERS SPEEDWAY INN
Class and Race Summary
Over all Leaders: 84 Lap 1 - 25
Race hard charger: # 44 PAUL EPIFANIO
Class Car Laps Total time Speed Margin Race dist. Car Best Lap Speed M WAGGONER/A KUMOR
FA 84 25 29:03.265 98.091 2 Laps 47.5 84 1:08.190 100.307 Lap 16 CHIEFS, TIMING & SCORING
FC 80 25 30:05.303 94.720 10.441 47.5 6 1:10.723 96.715 Lap 18 Posted at:3:31 P.M.
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
|
|
Please send comments or suggestions to SCCA Milwaukee Region's webmaster |