Official Race Results Group 2 GT1, GT2, GT3
CARL MUELLER MEMORIAL NATIONAL

                  
MILWAUKEE REGION SCCA                          97-N-34-P                                      Blackhawk Farms Raceway
MAY 17-18, 1997                                1.9  Miles
Starting time: 10:12 A.M.                      15 Starters  14 Finishers
                                               Margin of victory: 33.696 Sec.
 
  OA  CP Class Car Region Driver              Sponsor                              Best Lap   Speed   Laps
   1   1 GT1    83 CHI    MAX LOGOD           HYPERMAX ENGINEERING/RED LINE OIL    1:09.702*  98.132   25
   2   2 GT1    24 CHI    RICK DITTMAN        M&D AUTO/FEL PRO                     1:11.204   96.062   25
   3   3 GT1    48 BVR    RAYMOND IRWIN       BLACKHAWK FARMS RACEWAY              1:11.093   96.212   25
   4   4 GT1    86 SAG    JEFF ERVIN          MEL ERVIN FORD/VALVOLINE             1:10.935   96.426   25
   5   5 GT1     4 BVR    ROBERT KASIK        KERRY INGREDIENTS                    1:12.341   94.552   24
   6   6 GT1    38 CHI    DOUG NIES           JCND ENTERPRISES                     1:13.468   93.101   24
   7   7 GT1    98 BVR    RICHARD KELLY       DREAMER                              1:15.293   90.845   24
   8   8 GT1    60 CHI    KARL SCHIFFMAYER    SCHIFFMAYER PLASTICS CORP.           1:17.055   88.767   24
   9   9 GT1    06 DET    BOB HOFMANN         PROTOMARK CORP.                      1:15.890   90.130   24
  10   1 GT3    89 LOL    JON R. BRAKKE                                            1:17.502   88.255   23
  11   2 GT3    76 NEO    MIKE CYPHERT        SIGNPRO OF NEOHIO/RTR SLOTTING/REDL  1:16.427*  89.497   23
  12   3 GT3    79 DET    PAUL YOUNG          HOOSIER TIRE                         1:18.074   87.609   23
  13  10 GT1    09 BVR    JILL PEETERS        RANDY REIDL'S PERFORMANCE TOOLS      1:19.820   85.692   22
  14  11 GT1    84 MIL    RICHARD ROSENMERKEL CONEJITO'S                           1:13.468   93.101   19
DNF      GT3    59 CHI    RODGER BOGUSZ       PRESTONE/MOTHERS WAX/FELPRO/THERMO   1:27.347   78.308    6 NR
DNS      GT3    66 CHI    BILL KOWALEWSKI
  
                                         Class and Race Summary
Over all Leaders: 83 Lap 1 - 25
    
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             M WAGGONER/A KUMOR
GT1    83  25     31:07.711  91.555   33.696     47.5      83     1:09.702*    98.132 Lap 6      CHIEFS, TIMING & SCORING
GT3    89  23     31:33.856  83.068   28.917     43.7      76     1:16.427*    89.497            Posted at:11:28 A.M.
  
                                                               * =  Under existing lap record
      TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems

 

Please send comments or suggestions to SCCA Milwaukee Region's webmaster