|
Official Race Results Group 5
T1,GT2,GT3,GT4,GT5,EP,FP,GP,HP,ITE,SP,T1
Rennen Regional
MILWAUKEE REGION SCCA RENNEN CENDIV CHAMP REGIONAL
99-RS-153-P Blackhawk Farms Raceway
15 AUGUST 1999 1.9 Miles
Starting time: 5:02 P.M. 16 Starters 15 Finishers
Margin of victory: 1:09.671
OA CP Class Car Region Driver Sponsor Best Lap Speed Laps
1 1 GT1 74 CHI RUSS ADAMS MORDUE MOVING / HOERR RACING 1:18.689 86.924 20
2 1 EP 6 MIL MIKE ENGELKE KINGMOTORSPORTSVALLEYGRAPHICS NAPT 1:22.473 82.936 20
3 1 SP 17 MIL DAN SCHAUT D&S DRYWALL/MORTL'S SPORT CENTER 1:23.965 81.462 19
4 1 ITE 45 STL DAN GEIGER DAVID HOBBS / MIDAS 1:23.990 81.438 19
5 2 SP 57 INDY S. ALAN KNELL KNELL RACING/HOT MARKS 1:24.612 80.839 19
6 2 ITE 5 CHI CHARLES MacTRINDER FINLAYSON WOLFFE RACING 1:24.287 81.151 19
7 2 EP 92 BVR KENNETH R. PATTERSON PATTERSON RACING/GROUP 52 1:28.121 77.620 19
8 1 FP 15 MIL RICHARD ROOT 1:28.321 77.444 19
9 3 SP 4 CHI MARK D. AMENDA RUREADY/REDMAN FARMS/JUNIORS 1:30.763 75.361 18
10 3 EP 10 MIL FILIPPO R. REINA REINA INTERNATIONAL AUTO 1:33.051 73.508 17
11 3 ITE 62 CHI PHIL BRABEC 1:34.186 72.622 17
12 4 ITE 16 CIN CRAIG RHINE SCUDERIA MOUSEROSA 1:37.689 70.018 17
13 4 EP 00 MIL LOREN TIEMAN HDI DESIGN & ENGINEERING/MG LIMITED 1:23.752 81.669 15 NR
14 1 GT2 1 MIL PAUL R BOLICH 1:24.896 80.569 15 NR
15 1 GT4 11 MIL FILIPPO M REINA REINA INT'L AUTO 1:24.380 81.061 15
DNF ITE 22 CHI RANDY FINDLAYSON 1:23.439 81.976 8 NR
DNS EP 28 MIL DICK LUENING
DNS FP 78 MIL RICHARD KARDOS KARDOS RACING / SECRET IGNITION
Class and Race Summary
Over all Leaders: 74 Lap 1 - 20
Class Car Laps Total time Speed Margin Race dist. Car Best Lap Speed KUMOR/RUDOLPH\CHIEFS
GT1 74 20 27:03.795 84.247 38.0 74 1:18.689 86.924 Lap 2 PATTERSON\TIMING&SCORING
EP 6 20 28:13.466 80.781 1 Lap 38.0 6 1:22.473 82.936 Lap 8 Posted at:6:15 P.M.
SP 17 19 27:05.068 79.972 20.736 36.1 17 1:23.965 81.462 Lap 6
ITE 45 19 27:16.485 79.414 11.241 36.1 22 1:23.439 81.976 Lap 5
FP 15 19 28:30.891 75.960 20 Laps 36.1 15 1:28.321 77.444 Lap 15
GT2 1 15 21:49.336 78.360 28.5 1 1:24.896 80.569 Lap 13
GT4 11 15 28:22.272 60.272 28.5 11 1:24.380 81.061 Lap 10
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
|
|