|
Official Grid Group 5
T1, GT2, GT3, GT4, GT5, EP, FP, GP, HP, ITE, SP, T1
Rennen Regional
MILWAUKEE REGION SCCA RENNEN CENDIV CHAMP REGIONAL
99-RS-153-P Blackhawk Farms Raceway
15 AUGUST 1999 1.9 Miles
OA CP Class Car Region Driver Sponsor Session 1 Session 2 Speed
1 1 GT1 74 CHI RUSS ADAMS MORDUE MOVING / HOERR RACING 1:23.500 F1:19.294 86.261
2 1 EP 28 MIL DICK LUENING 1:21.584 F1:20.902 84.546
3 1 SP 57 INDY S. ALAN KNELL KNELL RACING/HOT MARKS F1:24.148 1:25.088 81.285
4 2 SP 17 MIL DAN SCHAUT D&S DRYWALL/MORTL'S SPORT CENTER F1:24.291 1:25.928 81.147
5 2 EP 00 MIL LOREN TIEMAN HDI DESIGN & ENGINEERING/MG LIMITED F1:24.303 1:24.321 81.135
6 1 ITE 45 STL DAN GEIGER DAVID HOBBS / MIDAS 1:24.731 F1:24.314 81.125
7 3 EP 6 MIL MIKE ENGELKE KINGMOTORSPORTSVALLEYGRAPHICS NAPT 1:24.723 F1:24.555 80.894
8 1 GT4 11 MIL FILIPPO M REINA REINA INT'L AUTO F1:24.559 No Time 80.890
9 2 ITE 5 CHI CHARLES MacTRINDER FINLAYSON WOLFFE RACING 1:27.033 F1:25.815 79.706
10 1 GT2 1 MIL PAUL R BOLICH 1:26.895 F1:25.832 79.690
11 3 ITE 22 CHI RANDY FINDLAYSON F1:26.349 1:26.396 79.213
12 4 EP 92 BVR KENNETH R. PATTERSON PATTERSON RACING/GROUP 52 F1:28.312 1:29.546 77.452
13 1 FP 15 MIL RICHARD ROOT 1:28.948 F1:28.417 77.360
14 3 SP 4 CHI MARK D. AMENDA RUREADY/REDMAN FARMS/JUNIORS 1:30.122 F1:30.085 75.928
15 5 EP 10 MIL FILIPPO R. REINA REINA INTERNATIONAL AUTO 1:32.440 F1:30.704 75.410
16 2 FP 78 MIL RICHARD KARDOS KARDOS RACING / SECRET IGNITION F1:31.181 No Time 75.015
17 4 ITE 62 CHI PHIL BRABEC F1:35.811 1:35.953 71.390
18 5 ITE 16 CIN CRAIG RHINE SCUDERIA MOUSEROSA 1:39.278 F1:37.426 70.207
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
KUMOR/RUDOLPH\CHIEFS Posted at:2:28 P.M.
PATTERSON\TIMING&SCORING
|
|