|
Official Grid Group 1
FF, CFF, FV, F500 Combined
Rennen Regional
MILWAUKEE REGION SCCA RENNEN CENDIV CHAMP REGIONAL
99-RS-153-P Blackhawk Farms Raceway
15 AUGUST 1999 1.9 Miles
OA CP Class Car Region Driver Car Desc. Sponsor Session 1 Session 2 Speed
1 1 FF 44 LOL GERALD SZYKULSKI VECTOR ROTARY SYSTEMS 1:17.115 F1:16.322 89.620
2 2 FF 45 CHI ALEX MURRAY SWIFT DB-1 ANDRESEN ENGINE DEVELOPMENT 1:52.091 F1:16.920 88.923
3 3 FF 6 MIL JEREMY SHEETZ SWIFT DB-1 1:23.814 F1:18.388 87.258
4 4 FF 05 BVR TAD LENHART VAN DIEMEN RF93 TEAM LENHART/AEW/CHRISSY/ANDRESEN 1:21.530 F1:18.440 87.200
5 5 FF 61 MIL MARK HUTCHISON CROSSLE 62F KEVIN BROGAN DESIGNS 1:19.260 F1:18.643 86.975
6 6 FF 38 MIL TIMOTHY G. ELLIOTT REYNARD 83F RITALON ENGINEERING/MY LOVING WIFE F1:18.886 1:19.119 86.707
7 7 FF 15 LOL JEFF MEISTER VECTOR ROTARY SYSTEMS F1:18.993 No Time 86.589
## 8 8 FF 35 MIL MARK KOLELL VAN DIEMEN RF85 SCHRAGE BROS FORD F1:19.003 No Time 86.578
9 1 CFF 22 CHI DEL BARDELL TIGA FFA-78 CONTINENTAL BODY SHOP 1:23.887 F1:19.219 86.342
10 2 CFF 0 LOL ALAN MURRAY CROSSLE 45F RJ AUTO SALES/MURRAY MOTORSPORTS 1:21.447 F1:20.422 85.051
11 3 CFF 46 LOL WAYNE SEEHAFER VAN DIEMEN 1:23.139 F1:20.762 84.693
12 1 F500 2 CHI WILLIAM B COBB CNB RESURRECTION CNB MOTORSPORTS No Time F1:20.812 84.640
13 2 F500 5 MIL MARK VOLLBRECHT KBS 1:24.321 F1:21.610 83.813
14 9 FF 51 CIL RICHARD W. MARTIN SWIFT DB-1 1:22.277 F1:21.725 83.695
15 4 CFF 17 MIL JIM ROEMER LOLA T540E F1:23.793 1:45.843 81.629
16 5 CFF 16 INR DON McCOIN LOLA T540 F1:23.843 1:24.151 81.581
17 1 FV 12 MIL KEVIN ALENIUS RAIDER/V1 VEETECH 1:26.008 F1:24.145 81.288
18 2 FV 18 CHI BRUCE NOPENZ PREDATOR P3 BRE/LRE 1:24.937 F1:24.297 81.141
19 3 F500 80 GRR JAY BRENT RED DEVIL THREE B ENTERPRISES F1:24.770 No Time 80.688
20 3 FV 50 INR BILL MILNER CITATION 84V 1:26.017 F1:24.802 80.658
21 4 FV 71 CHI JEFFREY A. TYLER ZINK DRE/LEGENDE TALENT AGENCY F1:25.752 1:26.394 79.764
##22 6 CFF 4 LOL DAVID GROSE LOLA T440 F1:26.182 No Time 79.366
23 5 FV 55 CHI MICHAEL READ LYNX B REMAX/TEAMREAD/LREGMBMAR 1:29.999 F1:26.408 79.159
24 6 FV 11 BVR RICK CHARLES CITATION Z-188 T. TOON MOTORSPORTS 1:26.626 F1:26.596 78.987
25 7 FV 81 INR JOE BERTOLUCCI PREDATOR J.B. RACING 1:30.238 F1:27.236 78.407
26 8 FV 96 BVR HAYDEN EADE LYNX B COMPREP F1:27.270 1:39.798 78.377
27 9 FV 83 CHI BILL POEHLMAN KANTELLIA WEBSITES BY KELLY - WWW.KELLYS.COM 1:30.417 F1:27.467 78.200
28 10 FV 42 INDY MIKE LANDON WILLIAMS/CH-1 NEW IMAGE CARPET CARE 1:29.158 F1:27.953 77.768
##29 10 FF 76 INDY RALPH JOHNSON VAN DIEMEN RF83 B&R MOTORPSORTS F1:29.150 No Time 76.724
30 11 FV 62 CIL BRIAN FINEGAN LYNX B DRE / SAMS AUTO No Time F1:30.123 75.896
31 12 FV 8 LOL MIKE BAKER LAZER MAIN STREET AUTO BODY 1:33.071 F1:30.611 75.487
32 13 FV 77 CHI RANDY NEUBAUER CARACAL L BAKES STEEL 1:33.425 F1:31.623 74.653
33 14 FV 39 INDY J M REISERT CITATION Z18 IRON PIT GYM/REISERT RACING 1:35.022 F1:31.977 74.366
34 11 FF 40 CHI WALTER STARK EUROSWIFT 1:56.285 F1:47.885 63.400
$$35 12 FF 49 CHI JOHN LUXON PIPER DF-2 LUXON PRINTING/SF/LUCKY DOG No Time No Time
FV 19 MIL SHIELDS BERGSTROM CARACAL LYNX B No Time No Time
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
## QUALIFYING SESSION 2 TIMES DISALLOWED, AS PER CHIEF STEWARD ACTION
$$ ALL QUALIFYING TIMES DISALLOWED, AS PER CHIEF STEWARD ACTION
KUMOR/RUDOLPH\CHIEFS Posted at:&SCORING
|
|