|
Official Race Results Group 5
GT1-GT5, EP, FP, GP, HP, ITE, SP, T1
Susie Bonneau Memorial Regional
MILWAUKEE REGION SCCA SUSIE BONNEAU MEMORIAL REG'NL
99-RS-76-P ROAD AMERICA
16 MAY 1999 4.0 Miles
Starting time: 5:12 p.m. 15 Starters 15 Finishers
Margin of victory: 52.163 Sec.
OA CP Class Car Region Driver Sponsor Best Lap Speed Laps
1 1 GT1 66 MIL DENNY LAMERS LAMERS MOTOR RACING LTD 2:31.152 95.268 10
2 1 SP 4 LOL MARK KNEPPER STAR NEVA SHEEP BREEDERS 2:33.319* 93.921 10
3 1 EP 72 MIL MIKE FROH 2:46.767 86.348 10
4 2 SP 71 MIL DAN SCHAUT D&S DRYWALL MORTL SPORTSCENTER 2:48.237 85.593 10
5 1 GP 41 MILW BILL WESSEL 2:47.195 86.126 10
6 1 ITE 1 MIL KEVIN BONNEAU KING MOTORSPORTS/HOOSIER TIRES 2:48.388 85.516 10
7 1 GT4 11 MIL JOE REINA REINA INTL AUTO/ACTION EXPRESS 2:50.548 84.433 9
8 2 ITE 62 MIL NATHAN BONNEAU HOOSIER/GROUNDCONTROL/AEM/RTR 2:54.786 82.386 9
9 1 FP 5 MIL RICHARD ROOT 2:54.900 82.332 9
10 3 SP 57 INDY S ALAN KNELL KNELL RACING HOT MARKS 2:54.899 82.333 9
11 2 EP 40 MILW FILIPPO M REINA REINA INTL AUTO 2:58.483 80.679 9
12 4 SP 10 CHI MARK AMENDA RU READY/JRS DEDICATED FREIGHTWYS 3:04.712 77.959 9
13 1 GT5 29 CHI T.E. CRONIN, MD 3:03.167 78.616 9
14 2 FP 6 MIL DALE SMITH DALE'S MILLENNIUM MOTORS 3:07.063 76.979 8 NR
15 5 SP 73 CHI JENNY BAKKER 3:04.396 78.092 8
DNS EP 39 LOL RON SCHLEGEL MODERN WOODWORKING, INC.
DNS GP 12 MIL DENNIS DAVITT
DNS GT3 23 IA LARRY ALGER
DNS EP 98 NWO MARK KUTSCHER
DNS ITE 54 MIL MICHAEL STURM STURMOTORSPORT
DNS GT1 84 MIL RICHARD ROSENMERKEL DEPOT BAR & GRILL
DNS SP 59 LOL BRUCE EIDE
Class and Race Summary
Over all Leaders: 4 Lap 1 - 4 / 66 Lap 5 - 10
Class Car Laps Total time Speed Margin Race dist. Car Best Lap Speed KUMOR/ LOWY/ KOEPKE
GT1 66 10 25:51.597 92.807 11 Laps 40.0 66 2:31.152 95.268 Lap 8 CHIEFS, TIMING & SCORING
SP 4 10 26:43.760 89.788 1:42.080 40.0 4 2:33.319* 93.921 Lap 4 Posted at:6:20 P.M.
EP 72 10 28:03.802 85.520 1 Lap 40.0 72 2:46.767 86.348 Lap 5
GP 41 10 28:26.403 84.388 11 Laps 40.0 41 2:47.195 86.126 Lap 5
ITE 1 10 28:27.819 84.318 1 Lap 40.0 1 2:48.388 85.516 Lap 9
GT4 11 9 25:56.992 83.237 36.0 11 2:50.548 84.433 Lap 8
FP 5 9 26:36.412 81.182 1 Lap 36.0 5 2:54.900 82.332 Lap 2
GT5 29 9 29:49.353 72.428 36.0 29 3:03.167 78.616 Lap 8
* = Under existing lap record
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
|
|