|
Official Grid Group 3
FA, FC, CFC, S2000, CSR, DSR, ASR, FM Combined
Susie Bonneau Memorial Regional
MILWAUKEE REGION SCCA SUSIE BONNEAU MEMORIAL REG'NL
99-RS-76-P ROAD AMERICA
16 MAY 1999 4.0 Miles
OA CP Class Car Region Driver Sponsor Session 1 Session 2 Speed
1 1 FA 45 MIL BRIAN FRENCH CLASSIC COATINGS F2:12.138 2:13.381 108.976
2 1 FC 57 LOL GERRY KRAUT DOUGHERTY FINANCIAL 2:21.991 F2:20.323 102.620
3 2 FA 54 CHI J.M. PAREDES, MD F2:20.353 2:21.102 102.598
4 2 FC 35 MIL JEFFREY T. KOWALIK NORTH CENTRAL CONSTRUCTION DESIGNII 2:23.533 F2:23.051 100.663
5 3 FC 40 MIL ERIC M. SCHWARTZ WISCO HOTEL GROUP- COMFORT SUITES F2:23.539 2:25.284 100.321
6 4 FC 49 MIL MIKE LORD SUBWAY F2:24.111 2:25.492 99.922
7 1 FM 70 IOWA DOUG SCHUMACHER A-1 RENTAL WEST F2:25.784 2:29.823 98.776
8 1 S2000 5 WOR JIM KELLEY F2:26.109 2:27.215 98.556
9 2 S2000 28 MIL M BART WOLF WOLF'S C-P-J F2:26.685 2:27.818 98.169
10 2 FM 00 CHI TIM JENNINGS DUPAGE PAVEMENT/HAVOC MOTORSPORT F2:27.799 2:27.859 97.429
11 3 FM 97 DET SPRAGUE THEOBALD F2:27.940 2:30.812 97.336
12 5 FC 51 MIL JOHN SAUERMILCH D&M PLUMBING/GUSKE ELEC/ ASSOC.BANK 2:30.695 F2:28.048 97.265
13 6 FC 1 NE STEPHEN H. WILLIAMS WILLIMAS MEDICAL GROUP F2:29.268 2:29.387 96.470
14 4 FM 7 PHILA TUCK HUNTER UPLAND SPRING FARM/AIR-SO-PURE F2:29.620 2:31.536 96.243
15 1 CFC 19 CHI ROCK IRVING SUBWAY No Time F2:31.441* 95.086
16 3 S2000 11 LOL STEVE CARLSTROM 2:34.354 F2:31.886 94.807
17 7 FC 26 MIL MIKE BEAUCHAMP F2:31.912 No Time 94.791
18 8 FC 88 CIN TIM REED TDR INTERNET SERVICES, INC 2:34.489 F2:32.666 94.323
19 2 CFC 01 CHI WILLIAM E MALONE SIMPSON METALS 2:35.452* F2:32.901* 94.178
20 9 FC 17 MIL BILL ABLARD 2:34.272 F2:33.435 93.850
21 1 CSR 48 CHI TED VORUZ ELKHART LAKE CARRIAGE CLUB 2:34.240 F2:33.497 93.812
22 4 S2000 13 DET ANTHONY SLEATH DIXON ENGINES/ST. CLAIR MOTORSPORTS 2:35.602 F2:33.985 93.515
23 2 CSR 12 MIL BOB HOOVER AEOLUS No Time F2:34.111 93.439
24 5 FM 43 LOL CHUCK SNYDER EQUITABLE F2:34.560 2:35.970 93.167
25 10 FC 52 CHI DAN KENNISON 2:44.932 F2:37.076 91.675
26 3 CFC 60 CIN HARVEY R. SCHMIDT VENTURE RANCH F2:37.856 2:42.918 91.222
27 6 FM 90 DET STEVE ROMINE STREETCRAFT INDUSTRIES 2:40.298 F2:39.504 90.279
28 7 FM 36 CHI MIKE BIANGARDI ADVANCED PRECISION MOLDING F2:41.356 No Time 89.243
29 11 FC 14 MIL CRAIG GRAVATT FIRST CHOICE EMPLOYMENT SERVICES 2:43.452 F2:41.935 88.924
30 12 FC 9 MIL GREG CARRICK MATHFAB F2:42.294 No Time 88.727
31 3 CSR 89 BVR CHARLES DUNCAN BUDWISER/LENNOX FURNACES/FIRST STAR 2:47.126 F2:42.969 88.360
32 4 CSR 41 MIL MARK MARATIK 2:53.093 F2:50.424 84.495
* = Under existing lap record
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
KUMOR/ LOWY/ KOEPKE Posted at:1:20 P.M.
CHIEFS, TIMING & SCORING
|
|