Official Race Results Group 2
AS, SSA, SSB, SSC, T2, ITA, ITB, ITC, ITS, ITA7
Susie Bonneau Memorial Regional

MILWAUKEE REGION SCCA                          SUSIE BONNEAU MEMORIAL REG'NL
99-RS-76-P                                     ROAD AMERICA
16 MAY 1999                                    4.0  Miles
Starting time:                                 37 Starters  35 Finishers
                                               Margin of victory:  9.902 Sec.

  OA  CP Class Car Region Driver             Car Desc.            Sponsor                             Best Lap   Speed   Laps
   1   1 ITS    97 CHI    JAY HARTZ          86 PORSCHE 944       EUROCARE/IDEAL CARBOIDE/HOOSIER     2:44.434   87.573   10
   2   2 ITS   161 CHI    RICH WALKE         86 MAZDA RX7         CREATIVE TECHNOLOGY INC             2:45.513   87.002   10
   3   3 ITS    93 CHI    PATRICK A. DUNBAR  93 BMW 325i          TURNER MOTORSPORTS                  2:46.619   86.424   10
   4   4 ITS     3 MIL    KEN BONNEAU        79 DATSUN 280ZX      HOOSIER TIRE                        2:45.530   86.993   10
   5   1 ITA    42 CHI    CHRIS BOVIS        88 HONDA CRX Si      KING MOTORSPORTS                    2:47.024   86.215   10
   6   5 ITS    20 CHI    DANIEL SNYDER      92 BMW /325is        MIDWEST MOTORSPORT                  2:44.222*  87.686   10
   7   2 ITA    96 MIL    ANTHONY J. MACHI   88 HONDA CRX         DAVID HOBBS/VJM CONTRACTORS/USGUYS  2:49.683   84.864   10
   8   3 ITA    03 MIL    ROY E CARRERA      88 HONDA CRX         HYPERFORMANCE S.T./ BIG BEAR        2:51.409   84.009   10
   9   6 ITS    06 LOL    BILL TAPPLER       72 DATSUN 240Z       B-QUICK                             2:53.137   83.171   10
  10   7 ITS    18 INDY   JOE HUERKAMP       86 MAZDA RX7                                             2:53.572   82.962   10
  11   8 ITS    72 MIL    STEVEN D WISTH     87 PORSCHE           BOYSTOWN MOTORSPORTS                2:56.044   81.797   10
  12   1 SSB    26 CHI    TOBY GRAHOVEC      96 DODGE NEON        BETTENHAUSEN DODGE                  2:56.535   81.570   10
  13   9 ITS    73 DET    ALEXANDER RUSTONI  73 DATSUN 240Z                                           2:56.836   81.431   10
  14   1 ITB     6 MIL    JOE PRINZ          84 VW RABBIT GTI     NFS RACING/KUMHO TIRES              2:57.678   81.045   10
  15   4 ITA    17 MIL    PATRICK JEFFORDS   88 HONDA CIVIC CRXSi                                     2:58.275   80.774   10
  16   2 ITB    05 CHI    VAL RAJIC          77 BMW 320i          AUTOWERKS / PENNZOIL                2:58.538   80.655   10
  17  10 ITS     4 MIL    HAL DURHAM         DATSUN Z             PAPA JOHN'S/COCA COLA/BFG/NISSAN    2:58.312   80.757   10
  18   5 ITA    49 MIL    TIM BURNS          84 HONDA CRX         DESIGN DESIGN/KING MOTORSPORTS      2:58.654   80.602   10
  19  11 ITS    77 MIL    GEORGE GIESEN      71 DATSUN 240Z       GIESEN MOTORSPORT                   2:54.019   82.749   10
  20   1 SSC    19 DET    JAMES P WALEKE     95 DODGE NEON ACR    LASCO CHRYSLER                      3:03.592   78.434    9
  21   6 ITA    09 CHI    KENNETH HALLEN     83 MAZDA RX7         G.I.C HOLDINGS, INC                 3:02.944   78.712    9
  22   2 SSB    14 MIL    JOHN NYTES         96 PLYMOUTH NEON                                         3:04.674   77.975    9
  23   3 SSB    24 CHI    STEPHANIE HALDIMAN 97 PLYMOUTH NEON                                         3:00.936   79.586    9
  24   2 SSC    61 OVR    GREG HARBIN        96 HONDA CIVIC       HONDA R & D                         3:03.859   78.320    9
  25   7 ITA    52 MIL    RANDAL HAMANN      86 PONTIAC FIERO     THE FIERO STORE/R-MUSIC             3:05.088   77.800    9
  26   4 SSB    84 CHI    MIKE DALTON        96 DODGE NEON        NORFOLK MEDICAL                     3:05.325   77.701    9
  27   3 ITB    76 MIL    BOB "VW" CLARK     83 VW GTI            ZANDER RADIOS/SHELTER SYSTEMS       3:08.919   76.223    9
  28   1 ITC     9 NWOR   DAVE DAMOUTH       84 HONDA CIVIC       THE ZEN GOOGLE                      3:08.572   76.363    9
  29   2 ITC    15 MIL    GREG GAUPER        84 HONDA CIVIC                                           3:09.114   76.144    9
  30   3 ITC    50 MIL    CHRIS GIESEN       74 DATSUN 210        GIESEN MOTORSPORTS                  3:06.749   77.108    9
  31   1 ITA7   62 MIL    ERIK G. BACON      MAZDA RX7            BAD NEWS RACING TEAM                3:09.902   75.828    9
  32   2 ITA7   80 MIL    JEFF CASHMORE      83 MAZDA RX7         INACOM INFO SVCS                    3:10.610   75.546    9
  33   3 ITA7    2 MIL    JAMES OFFUT        83 MAZDA RX7                                             3:08.230   76.502    9
  34   8 ITA    16 CHI    THOMAS E. ZAMECNIK 88 HONDA CRX Si      TAZ MAN SPORTS                      2:56.068   81.786    7
  35   4 ITB    07 MIL    ERIK IVARSON       84 BMW 318i          LITLE CAR SHOP/RACINE KRINGLES      3:12.585   74.772    5 NR
DNF      ITB    36 CHI    DAVID B. PAUL II   87 FORD ESCORT GT    PARADOX                             3:17.572   72.884    3 NR
DNF      ITA    28 MIL    JAKE KRIZAN        88 HONDA CRXSi       LOOKING FOR SPONSORS                3:03.208   78.599    2 NR
DNS      ITA    95 CHI    DON DOTLACIL       82 MAZDA RX7
DNS      SSB    31 MIL    TOM PUTZ           95 PLYMOUTH NEON
DNS      ITS    88 COLUM  ANDREW VAN VLYMEN  86 MAZDA RX7         VAN'S ELECTRICAL SYSTEMS
DNS      AS     08 DET    SCOTT SCHWEITZER   93 MUSTANG
                                         Class and Race Summary
Over all Leaders: 20 Lap 1 /  97 Lap 2 - 10
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             KUMOR/ LOWY/ KOEPKE
ITS    97  10     27:45.185  86.476    9.902     40.0      20     2:44.222*    87.686 Lap 5      CHIEFS, TIMING & SCORING
ITA    42  10     28:10.469  85.183   27.286     40.0      42     2:47.024     86.215 Lap 6      Posted at:4:15 P.M.
SSB    26  10     29:49.466  80.470    1 Lap     40.0      26     2:56.535     81.570 Lap 5
ITB     6  10     30:06.748  79.701   16.050     40.0       6     2:57.678     81.045 Lap 10
SSC    19   9     27:53.941  77.422   10.774     36.0      19     3:03.592     78.434 Lap 5
ITC     9   9     28:47.811  75.008    2.365     36.0      50     3:06.749     77.108 Lap 5
ITA7   62   9     29:06.746  74.195    1.641     36.0       2     3:08.230     76.502 Lap 5
                                                               * =  Under existing lap record
    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
 

 

Please send comments or suggestions to SCCA Milwaukee Region's webmaster