Official Race Results Group 1
FF, CFF, FV, F500
Susie Bonneau Memorial Regional

MILWAUKEE REGION SCCA                          SUSIE BONNEAU MEMORIAL REG'NL
99-RS-76-P                                     ROAD AMERICA
16 MAY 1999                                    4.0  Miles
Starting time: 2:02 PM                         16 Starters  15 Finishers
                                               Margin of victory: 25.248 Sec.
  OA  CP Class Car Region Driver                Sponsor                              Best Lap   Speed   Laps
   1   1 FF     35 MIL    MARK KOLELL           SCHRAGE BROS. FORD                   2:34.936   92.941   10
   2   1 CFF    57 CHI    RICK ROELLIG          ROELLIG RACING                       2:37.874   91.211   10
   3   2 FF     66 MIL    WILLIAM BARNARD       ANDRESEN ENGINE DEVELOPMENT          2:35.905   92.363   10
   4   3 FF     16 MIL    MARK HUTCHISON        KEVIN BROGAN DESIGNS                 2:36.023   92.294   10
   5   1 F500   38 LOL    CHARLES JONDAL        JONDAL MACHINE PUKE CITY RACING      2:41.811   88.992   10
   6   2 CFF    22 WOR    KELLY O WILLIAMS                                           2:39.471   90.298   10
   7   4 FF     76 INDY   PAUL REINECK                                               2:43.037   88.323   10
   8   3 CFF     6 LOL    WAYNE SEEHAFER        A&B MACHINE                          2:47.111   86.170   10
   9   1 FV     39 LOL    LEIGH ROLFSHUS        STONECLIFF FARMS/GT CARS             2:49.340   85.036   10
  10   2 FV     21 CHI    A. WILLIAM STYCZYNSKI STYCZYNSKI WALKER& ASSOC. ARCHITECT  2:50.015   84.698   10
  11   4 CFF    17 MIL    JIM ROEMER                                                 2:49.951   84.730   10
  12   5 FF     51 CIL    RICHARD W. MARTIN     UNSPONSORED                          2:42.847   88.426   10
  13   3 FV     12 MIL    KEVIN ALENIUS         VEETECH                              2:49.751   84.830   10
  14   4 FV      9 LOL    JAY DEKKO                                                  2:49.963   84.724   10
  15   5 FV     61 LOL    DON ERICKSON          FBN ENTERPRISES/"OLD GUY" RACING     2:51.676   83.878    9
DNF      FV     84 CHI    SAMEH GORGEY                                               3:16.597             1 NR
DNS      FV     18 CHI    BRUCE NOPENZ
DNS      FV     30 MIL    SHIELDS BERGSTROM
  
                                         Class and Race Summary
Over all Leaders: 35 Lap 1 - 10
  
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             KUMOR/ LOWY/ KOEPKE
FF     35  10     26:11.430  91.636   27.833     40.0      35     2:34.936     92.941 Lap 9      CHIEFS, TIMING & SCORING
CFF    57  10     26:36.678  90.187   52.310     40.0      57     2:37.874     91.211 Lap 4      Posted at:3:15 P.M.
F500   38  10     27:13.008  88.180              40.0      38     2:41.811     88.992 Lap 5
FV     39  10     28:33.301  84.048    0.000     40.0      39     2:49.340     85.036 Lap 5
  
    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
 

 

Please send comments or suggestions to SCCA Milwaukee Region's webmaster