|
Official Grid Group 1
FF, CFF, FV, F500 Combined
Susie Bonneau Memorial Regional
MILWAUKEE REGION SCCA SUSIE BONNEAU MEMORIAL REG'NL
99-RS-76-P ROAD AMERICA
16 MAY 1999 4.0 Miles
OA CP Class Car Region Driver Sponsor Session 1 Session 2 Speed
1 1 FF 35 MIL MARK KOLELL SCHRAGE BROS. FORD 2:36.579 F2:34.455 93.231
2 1 CFF 57 CHI RICK ROELLIG ROELLIG RACING 2:42.154 F2:35.485 92.613
3 2 CFF 22 WOR KELLY O WILLIAMS 2:39.273 F2:36.390 92.077
4 2 FF 16 MIL MARK HUTCHISON KEVIN BROGAN DESIGNS 2:43.719 F2:37.237 91.581
5 1 F500 38 LOL CHARLES JONDAL JONDAL MACHINE PUKE CITY RACING 2:42.462 F2:38.767 90.698
6 3 FF 51 CIL RICHARD W. MARTIN UNSPONSORED 2:42.325 F2:38.877 90.636
7 4 FF 66 MIL WILLIAM BARNARD ANDRESEN ENGINE DEVELOPMENT 2:50.407 F2:39.287 90.402
8 5 FF 76 INDY PAUL REINECK 2:46.305 F2:45.266 87.132
9 3 CFF 6 LOL WAYNE SEEHAFER A&B MACHINE 2:50.855 F2:48.536 85.441
10 1 FV 21 CHI A. WILLIAM STYCZYNSKI STYCZYNSKI WALKER& ASSOC. ARCHITECT F2:48.841 2:50.507 85.287
11 1 VF 39 LOL LEIGH ROLFSHUS STONECLIFF FARMS/GT CARS 2:52.586 F2:50.408 84.503
12 2 FV 9 LOL JAY DEKKO 2:55.968 F2:51.516 83.957
13 3 FV 61 LOL DON ERICKSON FBN ENTERPRISES/"OLD GUY" RACING F2:51.998 2:54.430 83.721
14 4 FV 12 MIL KEVIN ALENIUS VEETECH 2:52.879 F2:52.362 83.545
15 4 CFF 17 MIL JIM ROEMER 3:00.271 F2:53.496 82.999
16 5 FV 84 CHI SAMEH GORGEY 3:10.648 F3:04.535 78.033
17 6 FV 18 CHI BRUCE NOPENZ F3:04.611 No Time 78.001
FV 30 MIL SHIELDS BERGSTROM No Time No Time
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
KUMOR/ LOWY/ KOEPKE Posted at:12:05 P.M.
CHIEFS, TIMING & SCORING
|
|