|
Official Race Results Group 8
ITS, ITA, ITB, ITC, ITE, ITA7
Cat National
MILWAUKEE REGION SCCA CAT NATIONAL/RESTRICTED REGIONAL
99-RS-152-P ROAD AMERICA
31July-1August 1999 4.0 Miles
Starting time: 4:06 27 Starters 27 Finishers
Margin of victory: 10.795 Sec.
OA CP Class Car Region Driver Sponsor Best Lap Speed Laps
1 1 ITE 10 INDY ROBERT PFEFFER PACE AIR FREIGHT 2:35.660 92.509 12
2 2 ITE 26 CHI LAD SANDA TRO MFG CO INC 2:36.873 91.793 12
3 3 ITE 57 NEO ED HOFFMAN 2:40.260 89.853 12
4 4 ITE 58 CHI RANDY FINLAYSON HERBAL WEIGHT LOSS/VETTE ADDITIONS 2:37.198 91.604 12
5 1 ITS 61 CHI RICH WALKE CREATIVE TECHNOLOGY, INC 2:45.819 86.841 12
6 1 ITA 96 MIL TONY MACHI DAVIDHOBBS HONDA/VJM CONTRACTORS/E2 2:47.839 85.796 12
7 2 ITA 28 MIL JAKE KRIZAN 2:52.259 83.595 11
8 3 ITA 91 WMR DAVID KRAMER MEIJER/GERMAN AUTO SERVICE 2:56.257 81.698 11
9 2 ITS 77 MIL GEORGE GIESEN GIESEN MOTORSPORT 2:56.416 81.625 11
10 4 ITA 17 MIL TIMOTHY J. BURNS DESIGN DESIGN/KING MOTORSPORTS 2:56.082 81.780 11
11 1 ITB 6 MIL JOE PRINZ KUHMO TIRES 2:57.516 81.119 11
12 5 ITA 60 CHI KENNETH HALLEN STONEGATE, LTD 2:58.208 80.804 11
13 1 ITC 48 MIL JEFFREY JOY CHARLTON LWA FIRM/WMSE 91.7 FM 2:59.465 80.238 11
14 2 ITC 44 STL TODD BUEHRER 3:00.284 79.873 11
15 6 ITA 09 CHI GLYN CARVER G.I.C. HOLDINGS, INC 3:00.684 79.697 11
16 7 ITA 52 MIL RANDAL HAMANN THE FIERO STORE/R-MUSIC 3:02.737 78.801 11
17 3 ITC 34 CHT JAMIE BLAIR RIVERGATE RACING 3:04.193 78.178 11
18 4 ITC 42 MIL KYLE BALDWIN 3:04.428 78.079 11
19 2 ITB 16 CHI DAVE ZANDER ZANDER RADIO SYSTEMS/ZANDER DENTAL 3:04.625 77.995 11
20 3 ITB 76 MIL ROBERT H. CLARK ZANDER RADIOS/SHELTER SYSTEMS/BV 3:07.539 76.784 11
21 1 ITA7 80 MIL JEFF CASHMORE INACOM INFO SERVICES 3:07.036* 76.990 11
22 2 ITA7 00 MIL JAMES OFFUT PERRY SYSTEMS 3:06.926* 77.035 10
23 3 ITA7 18 CHI BRYAN KINSER ME 3:09.472 76.000 10
24 5 ITC 50 MIL CHRIS GIESEN GIESEN MOTORSPORTS 3:10.230 75.697 10
25 3 ITS 75 MIL MICHAEL WEYENBERG EAST EDDY/SHUTTER BUG PHOTOGRAPHY 3:06.910 77.042 9
26 6 ITC 33 MIL DAVE BELARDI ENDODONTIC SPECIALISTS/LIBERTY ENG 3:40.438 65.324 9
27 4 ITB 07 MIL ERIK IVARSON BADGER BIMMERS/RACINE DAN. KRINGLE 3:22.801 71.005 8 NR
DNS ITE 59 CHI ROBERT FINLAYSON HERBAL WEIGHT LOSS/VETTE ADDITIONS
DNS ITE 14 CHI WILLIAM H. WOLFE II VETTE ADDITIONS/DEEP-COAT/RT 66
DNS ITC 22 GRR BARRY SANDERS BAD HARE DAY RACING
DNS ITA 03 MIL ROY CARRERA HYPERSORNANCESTBIZBEARTENCORAENDCS
DNS ITE 54 MIL MICHAEL STURM STURMOTORSPORTS
DNS ITA 99 OVR RIDER BRICE ACE TOASTER COMPANY
Class and Race Summary
Over all Leaders: 10 Lap 1 - 12
Class Car Laps Total time Speed Margin Race dist. Car Best Lap Speed Kumor/Kewley/Meland
ITE 10 12 31:36.235 91.127 10.795 48.0 10 2:35.660 92.509 Lap 3 Chiefs, Timing & Scoring
ITS 61 12 33:25.187 86.176 1 Lap 48.0 61 2:45.819 86.841 Lap 8 Posted at: 5:28 P.M.
ITA 96 12 34:07.156 84.409 1 Lap 48.0 96 2:47.839 85.796 Lap 9
ITB 6 11 33:00.777 79.968 1:22.893 44.0 6 2:57.516 81.119 Lap 7
ITC 48 11 33:15.093 79.394 15.989 44.0 48 2:59.465 80.238 Lap 3
ITA7 80 11 34:44.523 75.988 1 Lap 44.0 00 3:06.926* 77.035 Lap 9
* = Under existing lap record
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
|
|