|
Official Race Results Group 7
AS, SSB, SSC, T2
Cat National
MILWAUKEE REGION SCCA CAT NATIONAL
99-N-54-P ROAD AMERICA
31July-1August 1999 4.0 Miles
Starting time: 3:07 P.M. 26 Starters 22 Finishers
Margin of victory: 6.904 Sec.
OA CP Class Car Region Driver Car Desc. Sponsor Best Lap Speed Laps
1 1 AS 55 WMR CRAIG WEIDNER 95 FORD MUSTANG HOOSIER TIRE/REDLINE OIL 2:35.115* 92.834 12
2 2 AS 24 WMR ANDY McDERMID 95 FORD GOODYEAR/G-TECH/RED LINE OIL 2:35.461* 92.627 12
3 3 AS 46 INDY KEN DYE 82 CHEVY CAMARO ISABEL 2:36.890 91.784 12
4 4 AS 88 SAGV KENT BIDDINGER 96 FORD MUSTANG GOODYEAR/AMSOIL/TEAMTECH 2:36.897 91.779 12
5 5 AS 47 NEO MARTIN SHOOK 94 FORD MUSTANG DAYGLO COLOR CORP/GOODYEAR TIRES 2:36.572 91.970 12
6 6 AS 25 FTW DAVE BEGHTEL 90 CHEVY CAMARO GOODYEAR/L&L SPECIALIST/KLOTZ 2:37.102 91.660 12
7 1 T2 12 DET BRIAN KELM 96 FORD MUSTANG BF GOODRICH/REDLINE OIL/HAVOC MS 2:39.486* 90.290 12
8 2 T2 17 INDY BILL BATEN 96 CAMARO Z-28 VALVOLINE/JAMS-ENDISPUTE 2:46.116 86.686 11 NR
9 1 SSB 28 OVR JUERGEN BAUMANN 96 ACURA INTEGRA BFG/REDLINE/EAGLE AUTO A\M PARTS 2:51.644 83.894 11
10 1 SSC 03 DET JOHN E. FERNANDEZ 95 DODGE NEON SKY-TECH/HOOSIER TIRE 2:53.613 82.943 11
11 2 SSC 32 INDY RALPH A. PORTER 95 DODGE NEON GALEANA RACING/BF GOODRICH 2:54.298 82.617 11
12 3 SSC 76 SBR JEFF LUCKRITZ 95 DODGE NEON KUMHO TIRES/VALVOLINE 2:54.953 82.307 11
13 2 SSB 94 MIL MICHAEL TESCH 96 PLYMOUTH NEON BF GOODRICH/VALVOLINE 2:54.349 82.592 11
14 4 SSC 06 WMCH TOM START 95 DODGE NEON GALEANA RACING/BF GOODRICH 2:54.323 82.605 11
15 3 SSB 3 OKL TOM PUTZ 95 DODGE NEON BF GOODRICH 2:55.568 82.019 11
16 4 SSB 36 CHI JACK D. TIPPENS 95 MAZDA MIATA AUTO IMAGES 2:57.756 81.009 11
17 5 SSC 20 BVR LARRY J. DIEHLS 95 DODGE NEON YAULTZEYECENTER/UAWLOCAL1268/BRYDEN 2:57.914 80.937 11
18 6 SSC 41 CHI ALAN COOPLAND 98 DODGE NEON THANKS LINDA 3:00.193 79.914 11
19 7 SSC 73 DET MARK BARRY 98 FORD ZX2 PILOT INDUSTRIES/SPEEDSMITHS PERF 3:04.616 77.999 10
20 5 SSB 19 ARK STEPHEN GOLDMAN 99 MAZDA MIATA 3:04.477 78.058 10
21 7 AS 60 LOL HARVEY WEST 89 MUSTANG LX AUTO TRIM DESIGN, OWATONNA, MN 2:43.436 88.107 8 NR
22 8 SSC 07 MIL JOHN HOWE 95 NEON 2:59.813 80.083 8
DNF AS 2 MIL LAWRENCE LOSHAK 89 FORD MUSTANG ENGINE & TRANSMISSION EXCHANGE 2:54.900 82.332 2 NR
DNF AS 39 MIL BOB ALLISON 91 CHEV CAMARO GOODYEAR/RED LINE OIL 2:36.167 1 NR
DNF SSB 26 CHI TOBY GRAHOVEC 96 DODGE NEON BETTENHAUSEN DODGE 0 NR
DNF SSC 22 STL DAN GEIGER 95 DODGE NEON HOOSIER/MIDAS/PRO FINISH 0 NR
DNS T2 44 DET PHIL LASCO 97 FORD COBRA BFGOODRICH/PAUL'S HP/REDLINE OIL
DNS AS 93 CHI CHRISTIAN HERZOG 87 FORD MUSTANG SOFTWARE TECHNOLOGIES GROUP/GEO'S
Class and Race Summary
Over all Leaders: 55 Lap 1 - 12
Class Car Laps Total time Speed Margin Race dist. Car Best Lap Speed Kumor/Kewley/Meland
AS 55 12 31:14.964 92.161 6.904 48.0 55 2:35.115* 92.834 Lap 5 Chiefs, Timing & Scoring
T2 12 12 32:19.372 89.101 1 Lap 48.0 12 2:39.486* 90.290 Lap 9 Posted at: 4:26 P.M.
SSB 28 11 31:33.917 83.636 45.168 44.0 28 2:51.644 83.894 Lap 9
SSC 03 11 31:55.526 82.692 9.706 44.0 03 2:53.613 82.943 Lap 10
* = Under existing lap record
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
|
|