Official Race Results Group 4
CSR, DSR, S2000, FA, FM
Cat National

MILWAUKEE REGION SCCA                          CAT NATIONAL
99-N-54-P                                      ROAD AMERICA
31July-1August 1999                            4.0  Miles
Starting time: 11:51 A.M.                      44 Starters  39 Finishers
                                               Margin of victory: 10.323 Sec.
 
  OA  CP Class Car Region Driver               Sponsor                              Best Lap   Speed   Laps
   1   1 FA     45 MIL    BRIAN FRENCH         CLASSIC COATINGS                     2:07.824  112.654   12
   2   2 FA     17 WOR    LARRY CONNOR                                              2:09.450  111.239   12
   3   3 FA     60 MIL    TOM JAGEMANN         JAGEMANN STAMPING CO.                2:07.048* 113.342   12
   4   4 FA     72 IA     MIKE PLOTZ           MIRIAH                               2:11.233  109.728   12
   5   1 CSR     0 MIL    JEFF MILLER          KOHLER/CANAC/USCHROME/CYCLO/HOOSIER  2:15.283  106.443   12
   6   5 FA     54 CHI    J.M. PAREDES, MD     INTER MED ONCOLOGY ASSOC.            2:14.836  106.796   12
   7   1 DSR     7 MIL    MICHAEL A. REUPERT   GOODYEAR/RED LINE OIL/MOLDMAKERS     2:15.512* 106.263   12
   8   6 FA     79 CHI    KEN WALKER           INTERNATIONAL STAR REGISTRY          2:15.781  106.053   12
   9   1 FM     57 CHI    ROBERT KAMINSKY      KAMINSKY RACING                      2:19.483  103.238   12
  10   2 FM     02 CHI    MICKY GILBERT        HAVOC                                2:19.369  103.322   12
  11   3 FM     32 MIL    DENNY MARKLEIN       WIS-TRANS                            2:20.193  102.715   12
  12   1 S2000  41 CHI    MARTIN RYBA          M-1 TOOLWORKS                        2:21.228  101.962   11
  13   4 FM     23 DET    JAY RICCI            KTJ'S HOT DOGS                       2:21.047  102.093   11
  14   5 FM     00 CHI    TIM JENNINGS         DUPAGE PAVEMENT/HAVOC MOTORSPORT     2:22.099  101.337   11
  15   6 FM     91 CHI    DARREN PALMER                                             2:20.923  102.183   11
  16   2 DSR     9 STL    R. JAMES BOEHM       LKC MOTORSPORTS                      2:22.379  101.138   11
  17   7 FM     46 CHI    BOB SAGAN            COBRA METALWORKS / STICKER DUDE      2:22.662  100.937   11
  18   2 S2000  28 MIL    M. BART WOLF         WOLF'S C-P-J/COMMUNITY BANK/MY VISA  2:24.088   99.938   11
  19   8 FM     99 IA     KEN DeNAULT          H.C.R.L. RAILROAD                    2:22.550  101.017   11
  20   3 DSR    97 CHI    RICHARD COLBURN                                           2:21.750  101.587   11
  21   9 FM     71 IA     DOUG SCHUMACHER      A-1 RENTAL WEST                      2:21.676  101.640   11
  22   4 DSR     1 MIL    JASON MILLER         US CHROME/KOHLER/CANAC/HOOSIER TIRE  2:19.710  103.070   11
  23   2 CSR    67 LOL    WALLY BUTLER         MAZER IMPLEMENTS                     2:24.228   99.841   11
  24  10 FM     74 CHI    J.R. WALKER          PRO-ONE MOTORSPORTS ACADEMY/HAVOC    2:25.181   99.186   11
  25   3 CSR    66 MIL    JIM COURTNEY         LAMERS MOTORRACING/PENZOIL/McCREARY  2:24.645   99.554   11
  26  11 FM     94 WMCH   STEVE LOPEZ          RAOFT / SHELFIELD FARM               2:23.563  100.304   11
  27  12 FM     27 INDY   MYLON STOCKTON       LAKESIDE FINANCIAL/BELL/MEDICAL BLL  2:19.825  102.985   11
  28   3 S2000   3 LOL    STEVE CARLSTROM                                           2:26.103   98.560   11
  29  13 FM     21 INDY   RICK TREADWAY                                             2:25.209   99.167   11
  30   4 S2000  34 DMVR   SCOTT C. BOWMAN      TRACY, ABBY, AND LEAH!               2:30.989   95.371   11
  31  14 FM      2 CIN    JERRY KLYOP          KLYOP MOTORSPORTS                    2:27.946   97.332   11
  32   4 CSR    13 CHI    JOE SACCO            HISPANIC DESIGNE CHICAGO             2:38.972   90.581   10
  33   5 DSR    63 CIN    BARNEY POWERS                                             2:48.524   85.447   10
  34  15 FM     39 DET    DAN JANETTE          J FOUR DEVELOPMENT/ARIA FURNITURE    2:23.505  100.344    9 NR
  35  16 FM     37 CHI    JAMES E. MALACKOWSKI IPC GROUP                            2:21.624  101.677    8 NR
  36   5 S2000   4 CHI    DANIEL TINLEY        BELMONT PLATING/SEVERT CONSULTING/   2:25.661   98.859    8 NR
  37  17 FM     25 NWO    BERNARDO MARTINEZ    ALKINSON DESIGN                      2:19.628  103.131    6 NR
  38  18 FM     50 OVR    RANDY WISEMAN        KAMINSKY RACING                      2:23.500  100.348    6 NR
%%39  19 FM     11 MIL    DALE VANDENBUSH      HO-CHUNK NATION ENTERPRISES          2:19.759  103.034   10 NR
DNF      FM     77 INR    FABIO CASTELLANI     PRO-ONE MOTORSPORTS                  2:20.076  102.801    5 NR
DNF      CSR    47 NEO    BEN BEASLEY          HOOSIER/REDLINE/MAZDA/DRUMMOND       3:13.977   74.235    3 NR
DNF      DSR    14 CHI    JOHN J. CAHILL       JOHN J. CAHILL PLBG HTC COOLING      2:44.301             1 NR
DNF      DSR    44 NEO    ALVIN E. BEASLEY SR  BEASLEY FIBERGLASS/GOODYEAR/REDLINE  3:10.559             1 NR
DNF      FM     88 CHI    ROBIN ANTONICK       REAL SPORTS / SUSAN                                       0 NR
DNS      CSR    48 CHI    TED VORUZ            ELKHART LAKE CARRIAGE CLUB
DNS      FM     87 DET    DOUGLAS PETERSON     3-DIMENSIONAL SERVICES
DNS      CSR    12 MIL    BOB HOOVER           AEOLUS
%% Car #11 moved to last FM finishing position, for improving position at the start, per Chief Steward

                                         Class and Race Summary
Over all Leaders: 45 Lap 1 - 12
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             Kumor/Kewley/Meland
FA     45  12     26:16.107 109.637   10.323     48.0       60     2:07.048*   113.342 Lap 9      Chiefs, Timing & Scoring
CSR     0  12     27:34.231 104.459    1 Lap     48.0        0     2:15.283    106.443 Lap 5      Posted at: 2:46 P.M.
DSR     7  12     27:58.091 102.974    1 Lap     48.0        7     2:15.512*   106.263 Lap 12
FM     57  12     28:14.538 101.974    0.401     48.0       02     2:19.369    103.322 Lap 9
S2000  41  11     26:27.247  99.795   22.363     44.0       41     2:21.228    101.962 Lap 8
  
                                                               * =  Under existing lap record
  
    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
 

 

Please send comments or suggestions to SCCA Milwaukee Region's webmaster