|
Official Grid Group 1
SSB, SSC, AS, T2
Carl Mueller Memorial National
Milwaukee Region SCCA Carl Mueller Memorial National
99-N-038-P Blackhawk Farms Raceway
5-6 June 1999 1.9 Miles
OA CP Class Car Region Driver Car Desc. Sponsor Best Lap Speed
1 1 AS 55 WMR CRAIG WEIDNER 95 FORD MUSTANG COBRA HOOSIER TIRE/REDLINE OIL/WELD WHL. 1:21.003 84.441
2 2 AS 2 WMCH ANDY McDERMID 95 FORD MUSTANG G-TECH/GOODYEAR/RED LINE OIL 1:22.020 83.394
3 3 AS 39 MILW BOB ALLISON CHEVY CAMARO RED LINE/GOODYEAR 1:22.180 83.231
4 4 AS 93 CHI CHRIS HERZOG 87 FORD MUSTANG SOFTWARE TECHNOLOGIES GROUP 1:22.293 83.117
5 5 AS 47 NEO MARTIN SHOOK 95 FORD MUSTANG DAYGLO COLOR CORP. 1:23.022 82.387
6 6 AS 60 LOL HARVEY WEST 89 MUSTANG LX 1:23.500 81.916
7 1 T2 44 DET PHIL LASCO FORD MUSTANG COBRA BF GOODRICH/REDLINE 1:23.922 81.504
8 2 T2 12 DET BRIAN KELM 96 FORD MUSTANG BFGOODRICH REDLINE HAVOC MOTORSPORT 1:23.924 81.502
9 7 AS 16 NEO MICHAEL BESSELMAN CHEVY CAMARO FOX ASAP/ B F GOODRICH 1:23.925 81.501
10 8 AS 37 WMR JEFFREY WHITE CHEVY CAMARO HOOSIER/WHITE STAR RACING 1:24.287 81.151
11 9 AS 48 INDY KEN DYE CHEVY CAMARO 1:24.409 81.034
12 10 AS 61 MILW MARK GREENISEN 95 FORD MUSTANG NATIONAL AUTO TRANSPORTATION 1:26.387 79.178
13 11 AS 08 KY RON TENNYSON 85 FORD/MUSTANG KUMHO TIRES 1:27.339 78.315
14 1 SSB 92 MILW HARRY MANNING 99 MAZDA MIATA SPORT ROZEN MAZDA/BFG/HAWK BRAKE/RED LINE 1:27.727 77.969
15 2 SSB 00 INDY DAVID DAUGHTERY 99 MAZDA MIATA SPORT KUMHO TIRES/RED LINE OIL 1:27.800 77.904
16 3 SSB 66 NEO KEN SIMONSON 97 MAZDA MIATA BFG/MAZDA/HARDTOP RACING 1:28.454 77.328
17 1 SSC 06 WMR TOM START 95 DODGE NEON GALEANA RACING/BF GOODRICH 1:29.567 76.367
18 2 SSC 32 INDY RALPH PORTER 95 DODGE NEON 1:29.727 76.231
19 3 SSC 91 CHI TOM SAGER 97 PLYMOUTH NEON B F GOODRICH 1:29.892 76.091
20 4 SSB 26 CHI TOBY GRAHOVEC 96 DODGE NEON BETTENHAUSEN DODGE 1:30.237 75.800
21 5 SSC 76 SBR JEFF LUCKRITZ 95 DODGE NEON KUMHO TIRE/VALVOLINE 1:30.361 75.696
22 5 SSB 29 MILW DAVID YAHN 95 PLYMOUTH NEON 1:30.766 75.358
23 6 SSB 24 CHI STEPHANIE HALDIMAN 97 PLYMOUTH NEON 1:31.381 74.851
24 6 SSC 46 WOR RANDY SHIVELY 99 HONDA CIVIC WHEEL SOURCE WHEEL1.COM 1:31.403 74.833
25 7 SSC 20 BVR LARRY DIEHLS 95 DODGE NEON YAVITZEYECENTER/UAWLOCAL1268 BRYDEN 1:31.518 74.739
26 12 AS 7 LOL RANDY VANdeLOO 83 CHEVROLET Z-28 BFGOODRICH/JR MANUFACTURING 1:32.408 74.019
27 8 SSC 07 OKLA TOM PUTZ 95 DODGE NEON VALVOLINE / KUMHO 1:32.457 73.980
28 7 SSB 19 NWOH DICK BENTLE 97 DODGE NEON 1:33.039 73.517
29 9 SSC 41 CHI ALAN COOPLAND 98 DODGE NEON THANKS LINDA! 1:33.393 73.238
30 4 SSC % 03 DET JOHN E FERNANDEZ 95 DODGE NEON SKY-TEL NO TIME
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
% CAR 03 ALL TIMES DISALLOWED, AS PER CHIEF STEWARD
Lowy/Rudolph\ Chiefs Posted at:2:35 P.M.
Patterson\Timing &Scoring
|
|